Older Minutes & Financial Reporting
TBNZ is required to comply with certain statutory requirements which includes publishing of meeting minutes held by the Management Team, the Board and the proceedings of the Annual General Meeting and financial reporting.
2023 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
19 February 2023 | 27 February 2023 | March 2023 | 25th June 2023 (via Zoom) |
26 March 2023 | 27 March 2023 | June 2023 | AGM Minutes |
23 April 2023 | 4 May 2023 | AGM Meeting Video Recording |
|
11 June 2023 | 21 August 2023 | ||
16 July 2023 | |||
20 August 2023 | |||
17 September 2023 | |||
19 November 2023 | |||
10 December 2023 |
2022 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
16 January 2022 | 25 January 2022 | March 2022 | 19th June 2022 (via Zoom) |
27 February 2022 | 2 May 2022 | June 2022 | AGM Minutes |
3 April 2022 | 15 August 2022 | September 2022 | AGM Meeting Video Recording |
15 May 2022 | 12 December 2022 | ||
26 June 2022 | |||
24 July 2022 | |||
14 August 2022 | |||
18 September 2022 | |||
13 November 2022 | |||
11 December 2022 |
2021 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
31 January 2021 | 28 January 2021 | March 2021 | 6 June 2021 |
21 March 2021 | 19 April 2021 | June 2021 | AGM Minutes |
18 April 2021 | 18 May 2021 | September 2021 | |
16 May 2021 | 5 July 2021 | ||
20 June 2021 | 23 August 2021 | ||
18 July 2021 | 18 October 2021 | ||
29 August 2021 | 15 November 2021 | ||
19 September 2021 | |||
31 October 2021 | |||
5 December 2021 |
2020 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
16 February 2020 | 28 March 2020 | March 2020 | 11 October 2020 (Via Zoom) |
15 March 2020 | 11 April 2020 | June 2020 | AGM Minutes |
19 April 2020 | 26 April 2020 | September 2020 | AGM Zoom Recording |
17 May 2020 | 9 May 2020 | ||
14 June 2020 | 23 August 2020 | ||
16 August 2020 | 20 September 2020 | ||
18 October 2020 | 15 November 2020 | ||
6 December 2020 | 15 December 2020 |
2019 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
3 Mar 2019 | 5 May 2019 | March 2019 | 31 May 2019 (Lower Hutt) |
14 April 2019 | 23 June 2019 | June 2019 | AGM Minutes |
12 May 2019 | 28 July 2019 | September 2019 | |
30 June 2019 | 29 September 2019 | ||
11 Aug 2019 | 14 December 2019 | ||
20 Oct 2019 | |||
24 Nov 2019 |
2018 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
23 Jun 2018 | 3 Mar 2018 | 2018 Budget | 01 June 2018 (Manukau) |
28 Jul 2018 Updated | 5 May 2018 | ||
29 Sep 2018 | 28 July 2018 | ||
28 Oct 2018 | 14 October 2018 | ||
18 Dec 2018 | 8 December 2018 |
2017 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
28 Jan 2017 | 23 Apr 2017 | 2017 Budget | 02 June 2017 (Tauranga) |
11 Mar 2017 | 22 Jul 2017 | March 2017 | |
01 Apr 2017 | 25 Nov 2017 | June 2017 | |
20 May 2017 | September 2017 | ||
22 Jul 2017 | December 2017 Audited Accounts | ||
29 Oct 2017 | |||
04 Nov 2017 |
2016 Meeting Minutes & Financial Reporting
Management Team Meetings | Board Meetings | Financial Reports | Annual General Meeting |
---|---|---|---|
05 Mar 2016 | 21 Feb 2016 | February 2016 | 03 June 2016 (Porirua) |
09 Apr 2016 | 24 Apr 2016 | June 2016 | |
14 May 2016 | 02 Oct 2016 | September 2016 | |
18 Jun 2016 | 10 Dec 2016 | September 2016 | |
30 Jul 2016 | |||
20 Aug 2016 | |||
24 Sep 2016 | |||
05 Nov 2016 |