The TBNZ Tournament Calendar is made up of the six TBNZ-run events (Nationals and Team Champs for Youth, Open and Seniors) and centre-run events. The intention is to rank centre-run events and TBNZ will work with the centres so their tournaments align with the Ranking Policy. When the information is received from the centre the Division, Grade, Rank and Certification Number are updated. We recommend that you bookmark this page so you get the latest information about tournaments.
| Tournament Name | Venue | Dates | |
|---|---|---|---|
| Previous | TBNZ Open National Championships | Pins Lincoln | 23-26 October |
| Current | Auckland Classic | Pins Lincoln | 13-15 November |
| Upcoming | Tauranga Grand Senior Cup | Tenpin Tauranga | 21-22 November |
The full details of previous Tournament Calendars can be found in the Records Page under “Previous Local Tournaments with Summary Document of Individual Winners”
Below is the 2026 TOURNAMENT CALENDAR which you can also download in Excel or PDF
(Scroll down below for the International Events)
| Tournament Name | Venue | Date 2026 | Grades | Ranked | Grade | Cert |
|---|---|---|---|---|---|---|
| Waitakere Open | Pins Lincoln | 6-8 February | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 | 2610 |
| Wellington Open | North City Tenpin | 19-22 February | Mn, Wm, Sm, Yth, Jnr, Grd | Y | 3 | 2611 |
| Waitakere Junior-Youth Cup | Pins Lincoln | 6-8 March | Yth, Jnr | Y | 2 | 2612 |
| Mark Young Memorial | Tenpin Tauranga | 7-8 March | Sm, Sw | Y | 2 | 2613 |
| National Team Championships | North City Tenpin | 19-22 March | Open | N | 2604 | |
| Whatipu Open | Strikers Manukau | 24-27 April | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 | 2614 |
| TBNZ50 National Championships | Pins Lincoln | 30 April - 3 May | Sm, Sw, Grd, Gsm, Gsw | Y | 1 | 2602 |
| Tauranga Classic | Tenpin Tauranga | 22-24 May | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 | 2615 |
| Kaumatua Cup | Strikers Manukau | 13-14 June | Sm, Sw | Y | 2 | 2618 |
| Taimana Womens Classic | Pins Lincoln | 26-28 June | Women | Y | 2 | 2616 |
| Tamaki Makaurau Champs | Strikers Manukau | 10-12 July | Mn, Wn | Y | 2 | 2619 |
| Belle Guttery Grand Senior Trophy | Pins Lincoln | 25-26 July | Gsm, Gsw | N | 2620 | |
| Kegel Open | North City Tenpin | 25-26 July | Mn, Wm | Y | 2 | 2617 |
| TBNZ50 Team Championships | North City Tenpin | 6-9 August | Sm, Sw | Y | 1 | 2605 |
| North City U18 & U21 Cup | North City Tenpin | 15 - 16 August | Yth, Jnr | Y | 2 | 2621 |
| City of Sails Cup | Pins Lincoln | 11-13 September | Mn, Wm | Y | 2 | 2623 |
| North City Senior Cup | North City Tenpin | 19-20 September NB: New Date due to TBA50 in Australia in November | Sm, Sw | Y | 2 | 2628 |
| TBNZ 18/21 National Championships | Tenpin Tauranga | 27-30 September | Yth, Jnr, Graded & Bantam | Y | 1 | 2603 |
| TBNZ 21 Team Championships | Tenpin Tauranga | 1-3 October | Yth, Jnr | Y | 1 | 2606 |
| Madeley Cup | Pins Lincoln | 17-18 October | Sm, Sw | Y | 2 | 2625 |
| TBNZ Open National Championships | Pins Lincoln | 23-26 October | Mn, Wm, Classic & Graded | Y | 1 | 2601 |
| Tauranga Youth Cup Cancelled | Tenpin Tauranga | 7-8 November Cancelled | Yth, Jnr | Y | 2 | 2624 Cancelled |
| Auckland Classic | Pins Lincoln | 13-15 November | Mn, Wm | Y | 2 | 2626 |
| Tauranga Grand Senior Cup | Tenpin Tauranga | 21-22 November | Gsm, Gsw | N | 2631 | |
| Tamariki Cup | Strikers Manukau | 27-29 November | Yth, Jnr | Y | 2 | 2627 |
| Bay of Plenty Open | Tenpin Tauranga | 11-13 December | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 | 2629 |
Below is the 2027 TOURNAMENT CALENDAR which you can also download in Excel or PDF
| Tournament Name | Venue | Date 2027 | Grades | Ranked | Grade | Cert |
|---|---|---|---|---|---|---|
| Waitakere Open | Pins Lincoln | 5-8 February | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 | |
| Wellington Open | North City Tenpin | 25-28 February | Mn, Wm, Sm, Grd, Yth, Jnr | Y | 3 | 2711 |
| Whatipu Open | Strikers Manukau | 5-7 March | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 | |
| Mark Young Memorial | Tenpin Tauranga | 20-21 March | Sm, Sw | Y | 2 | |
| National Team Champioships | Pins Lincoln | 1-4 April | Open | TBC | TBC | 2704 |
| TBNZ65 National Championships | Tauranga | 27-29 April | Gsm, Gsw | Y | 1 | |
| TBNZ50 National Championships | Tauranga | 30 April - 2 May | Sm, Sw, Grd | Y | 1 | |
| Tauranga Classic | Tenpin Tauranga | 22-23 May | Mn, Wm, Sm, Sw | Y | 2 | |
| Kaumatua Cup | Strikers Manukau | 12-13 June | Sm, Sw | Y | 2 | |
| Waitakere Junior-Youth Cup | Pins Lincoln | 12-13 June | Yth, Jnr | Y | 2 | |
| Tamaki Makaurau Champs | Strikers Manukau | 25-27 June | Mn, Wm | Y | 2 | |
| Taimana Cup | Pins Lincoln | 23-25 July | Women | Y | 2 | |
| Tamariki Cup | Strikers Manukau | 7-8 August | Yth, Jnr | Y | 2 | |
| North City Senior Cup | North City Tenpin | 7-8 August | Sm, Sw | Y | 2 | |
| TBNZ50 Team Championships | Strikers Manukau | 26-29 August | Sm, Sw | Y | 1 | |
| Kegel Open | North City Tenpin | 11-12 September | Mn, Wm | Y | 2 | |
| TBNZ 18/21 National Championships | North City | 26-29 September | Yth, Jnr, Grd, Bantam | Y | 1 | |
| TBNZ 21 Team Championships | North City | 30 September - 2 October | Yth, Jnr | Y | 1 | |
| TBNZ Open National Championships | Strikers Manukau | 22-25 October | Mn, Wm, Grd, Classic | Y | 1 | |
| Tauranga Youth Cup | Tenpin Tauranga | 6-7 November | Yth, Jnr | Y | 2 | |
| Madeley Cup | Pins Lincoln | 6-7 November | Sm, Sw | Y | 2 | |
| Auckland Classic | Pins Lincoln | 19-21 November | Mn, Wm | Y | 2 | |
| Bay of Plenty Open | Tenpin Tauranga | 3-5 December | Mn, Wm, Sm, Sw, Yth, Jnr | Y | 2 |
A selection of the Overseas Tournaments which you can also download in Excel or PDF
| International Tournament | Tournament Date | Venue | Date of Announcement |
|---|---|---|---|
| 2026 | |||
| IBF Para World Championships | Bangkok, Thailand | 29 April - 10 May 2026 | |
| IBF World Youth Championships | Sarawak, Maylasia | 27 June - 7 July 2026 | 26 May 2026 |
| TBA U21 National Masters & National Team Championships | Queensland Australia | 16-9 July 2026 | 26 May 2026 |
| ANC Championships | Sunshine Coast, Australia | 12-29 August 2026 | |
| Senior Asian Zone Championships | Nagasaki, Japan | October, 2026 |
