TBNZ50 Nationals 2026
All Events - Senior Men
Placing Player Key Centre Singles Doubles Teams Total Avg
1 Mark Francis 133 New Plymouth 1223 601 639 2463 205.3
2 Brian Robinson (OM) 105 Australia 1228 630 599 2457 204.8
3 Hamish McGrigor 123 Hastings 1163 555 686 2404 200.3
4 Terry Mustchin (OM) 160 Waitakere 1235 616 546 2397 199.8
4 Craig Nevatt 106 Manukau 1101 602 694 2397 199.8
6 Stephen Penney (OM) 158 Waitakere 1206 519 602 2327 193.9
7 Pete Richardson 142 Waitakere 1241 510 571 2322 193.5
8 Theo van Wakeren 161 Waitakere 1210 557 531 2298 191.5
9 Robert Jacobsen 152 Tauranga 1173 503 618 2294 191.2
10 Fred Housham (OM) 118 Waitakere 1121 627 539 2287 190.6
11 Greg Nicolas (OM) 122 North City 1151 589 540 2280 190.0
12 Daryl Painter 108 Waitakere 1106 586 583 2275 189.6
13 Murray Bicknell (OM) 140 Hastings 1144 535 589 2268 189.0
14 Rick Butson 150 Christchurch 1142 612 476 2230 185.8
15 Tim Swain 162 Tauranga 1210 492 525 2227 185.6
16 Roger Tucker 154 North City 1148 547 525 2220 185.0
17 Rob Littlewood 151 Tauranga 1150 545 517 2212 184.3
18 Andrew Valentine 102 Palmerston North 1133 538 537 2208 184.0
19 Melchor Pis Ew 136 Waitakere 1088 572 545 2205 183.8
20 Roger Balanay 153 Manukau 1189 507 506 2202 183.5
21 Adrian Judd 101 Rotorua 1081 562 555 2198 183.2
22 Mike Gibbs 137 North City 1047 585 548 2180 181.7
23 Peter Mifsud (OM) 145 Australia 1045 603 506 2154 179.5
24 Mathew Parry 135 Waitakere 1062 530 556 2148 179.0
25 Zahid Chaudhry 163 Waitakere 1061 552 528 2141 178.4
25 Lawrie Hill (OM) 130 Australia 1143 502 496 2141 178.4
27 Geoff Mure (OM) 120 Australia 1117 502 514 2133 177.8
28 Danny Roberts 107 Waitakere 1033 524 509 2066 172.2
29 Delfin de Guzman 110 North City 1039 514 495 2048 170.7
30 Don Adshead (OM) 113 Palmerston North 998 571 477 2046 170.5
31 David Warwick 109 North City 994 573 466 2033 169.4
32 Pete Sellars 164 Waitakere 985 496 519 2000 166.7
33 Ramon Tiu (OM) 147 Wellington 992 508 492 1992 166.0
34 Jayson Marsters 125 Manukau 1026 498 466 1990 165.8
35 Dino Margiolas 111 Australia 917 526 491 1934 161.2
36 Mark Stretton 134 Tauranga 895 503 457 1855 154.6
37 Rey Non (OM) 149 North City #N/A 491 #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A