TBNZ50 Nationals 2026
All Events - Grand Senior Men
HCP
Placing Player Centre Singles Doubles Teams ScrTotal Handicap Grand Total Avg
1 Greg Nicolas (GS) North City 1192 641 653 2486 12 2498 208.17
2 Brian Robinson (GS) Australia 1180 585 627 2392 12 2404 200.33
3 Murray Bicknell (GS) Hastings 1169 582 575 2326 36 2362 196.83
4 Ron Morgan Rotorua 972 499 626 2097 192 2289 190.75
5 Lawrie Hill (GS) Australia 1104 478 549 2131 120 2251 187.58
6 Kerry Williams Waitakere 1127 570 474 2171 72 2243 186.92
7 Edwin Osa Waitakere 1065 566 557 2188 36 2224 185.33
8 Peter Jones Tauranga 1063 533 490 2086 132 2218 184.83
9 Eric Blake Whangaparaoa 1070 500 475 2045 168 2213 184.42
10 Terry Mustchin (GS) Waitakere 1190 545 463 2198 12 2210 184.17
10 Peter Mifsud (GS) Australia 1074 597 527 2198 12 2210 184.17
12 John Bloomfield Waitakere 1175 432 455 2062 132 2194 182.83
13 Fred Housham (GS) Waitakere 1104 487 456 2047 108 2155 179.58
14 Lyall Lister Tauranga 1027 523 567 2117 12 2129 177.42
15 Benny Benseman Tauranga 1011 459 511 1981 84 2065 172.08
16 Geoff Mure (GS) Australia 1031 541 467 2039 12 2051 170.92
17 Jim Roberts Waitakere 989 420 451 1860 180 2040 170.00
18 Don Adshead (GS) Palmerston North 924 453 584 1961 1961 163.42
19 Ramon Tiu (GS) Wellington 947 501 448 1896 24 1920 160.00
20 Rey Non (GS) North City 1097 #N/A 509 #N/A
20 Stephen Penney (GS) Waitakere #N/A #N/A 561 #N/A
#N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A