TBNZ50 Nationals 2026
All Events - Graded Men
Placing Player Centre Singles Doubles Teams Scr Total Handicap Grand Total
1 Mike Logan Manukau 1140 605 570 2315 288 2603
2 Macpe Bermudez Waitakere 1093 522 582 2197 336 2533
3 Edwin Dela Cruz Waitakere 1115 482 592 2189 336 2525
4 Henry Bonsay Waitakere 1006 507 613 2126 396 2522
5 Sammy Sia Waitakere 1094 475 563 2132 372 2504
6 Nelson Navalta Waitakere 989 479 471 1939 432 2371
7 Tony Warrington Manukau 854 443 477 1774 516 2290
8 Richard Holdaway Manukau 978 425 484 1887 360 2247
9 Jun Robles Waitakere 984 514 446 1944 252 2196
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A