TBNZ50 Nationals 2026
All Events - Graded Combined
HCP
Placing Player Centre Singles Doubles Teams Scr Total Handicap Grand Total AVG
1 Mike Logan Manukau 1140 605 570 2315 288 2603 216.92
2 Macpe Bermudez Waitakere 1093 522 582 2197 336 2533 211.08
3 Edwin Dela Cruz Waitakere 1115 482 592 2189 336 2525 210.42
4 Henry Bonsay Waitakere 1006 507 613 2126 396 2522 210.17
5 Sammy Sia Waitakere 1094 475 563 2132 372 2504 208.67
6 Sylvia Meeuws Waitakere 958 500 478 1936 504 2440 203.33
7 Kylie Richardson Waitakere 918 484 363 1765 612 2377 198.08
8 Nelson Navalta Waitakere 989 479 471 1939 432 2371 197.58
9 Carol Liddy Waitakere 852 505 465 1822 528 2350 195.83
10 Cora Bonsay Waitakere 1003 495 502 2000 348 2348 195.67
11 Lesley Greaves Waitakere 823 499 401 1723 612 2335 194.58
12 Tony Warrington Manukau 854 443 477 1774 516 2290 190.83
13 Richard Holdaway Manukau 978 425 484 1887 360 2247 187.25
14 Jun Robles Waitakere 984 514 446 1944 252 2196 183.00
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A