TBNZ50 NTC 2026
Singles - Men
Placing Player Region 1 2 3 4 5 6 Total Points
1 Rick Butson Invitational 186 234 213 213 174 175 1195 44
2 Murray Bicknell Hawkes Bay 160 183 204 181 223 241 1192 43
3 Jayson Marsters Manukau 204 165 214 190 208 201 1182 42
4 Craig Nevatt Manukau 180 192 214 212 159 217 1174 41
5 Delfin de Guzman North City Zephyr 180 184 149 167 276 167 1123 40
6 Hamish McGrigor Hawkes Bay 195 167 182 165 222 186 1117 39
7 Rob Jacobsen Tauranga Blue 160 202 179 153 222 197 1113 38
8 Pete Richardson Waitakere Muriwai 202 184 232 181 143 165 1107 37
9 German Ebue Lower Hutt 180 178 189 212 171 170 1100 36
10 Owen Buckley Tauranga Blue 178 182 184 174 189 189 1096 35
11 Ramon Tiu North City Zephyr 169 212 168 188 170 185 1092 34
12 Roger Tucker North City Cylones 168 180 226 191 167 159 1091 33
13 Mark Stretton Tauranga Blue 171 240 184 152 176 165 1088 32
14 Mark Francis Invitational 196 200 182 191 135 176 1080 31
15 Greg Nicolas North City Breeze 195 201 146 186 157 181 1066 30
16 Kerry Williams Waitakere Te Henga 164 160 180 162 199 191 1056 29
17 Stephen Penney Waitakere Muriwai 157 179 169 164 165 219 1053 28
18 Peter Fisk Waitakere Te Henga 178 173 148 206 174 171 1050 27
19 Mike Logan Manukau 197 192 148 167 130 211 1045 25.5
19 Mathew Parry Waitakere Muriwai 184 148 178 187 179 169 1045 25.5
21 Andy Smith North City Breeze 212 150 200 155 166 149 1032 23.5
21 Andy Valentine Invitational 195 166 162 169 140 200 1032 23.5
23 Adrian Judd Invitational 211 193 147 182 147 142 1022 22
24 Don Adshead North City Cylones 177 177 169 155 168 169 1015 21
25 Ian Jenkins North City Zephyr 182 122 186 169 159 189 1007 20
26 Ric Benitez Lower Hutt 173 137 139 158 201 193 1001 19
27 Warran Binding North City Breeze 152 161 145 181 149 199 987 18
28 Terry Mustchin Waitakere Te Henga 145 181 142 153 206 158 985 16.5
28 Stuart Cunningham Lower Hutt 168 187 114 160 170 186 985 16.5
30 Daryl Painter Waitakere Muriwai 158 171 191 142 144 178 984 14.5
30 Tim Swain Tauranga Blue 187 150 162 149 167 169 984 14.5
32 Colin McLean North City Cylones 169 170 168 159 115 191 972 13
33 Richard Holdaway Manukau 166 179 158 138 140 190 971 12
34 Rob Littlewood Tauranga Gold 134 158 163 206 153 154 968 11
35 Michael Gibbs North City Breeze 183 139 133 141 174 193 963 10
36 Kevin Foubister North City Cylones 147 149 178 179 127 172 952 9
37 Pete Sellars Waitakere Te Henga 148 166 159 175 159 136 943 8
38 Dallas Whale Lower Hutt 179 158 180 137 161 116 931 7
39 Richard Reed Tauranga Gold 158 173 134 120 199 135 919 6
40 Dave Warwick North City Zephyr 128 199 148 109 182 149 915 5
41 Andrew Stewart Hawkes Bay 166 130 183 145 150 140 914 4
42 Benny Benseman Tauranga Gold 183 127 154 125 152 117 858 3
43 Aidan Walker Hawkes Bay 150 133 134 147 136 151 851 2
44 Ron Morgan Tauranga Gold 148 168 163 147 147 65 838 1
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0