TBNZ50 NTC 2026
Combined
  Region Ladies Mens Total
1 Manukau 581.5 516 1097.5
2 Waitakere Muriwai 599 461.5 1060.5
3 Waitakere Te Henga 474.5 428.5 903
4 Invitational 258.5 599.5 858
5 Tauranga Blue 402 429.5 831.5
6 North City Breeze 472 333.5 805.5
7 North City Zephyr 367.5 314 681.5
8 Hawkes Bay 344 303.5 647.5
9 North City Cylones 276 294.5 570.5
10 Lower Hutt 82 301.5 383.5
11 Tauranga Gold 191 66 257
         
Women
  Region Singles Doubles Teams All Events Total
1 Waitakere Muriwai 114 160 176 149 599
2 Manukau 137.5 140 160 144 581.5
3 Waitakere Te Henga 125 108 128 113.5 474.5
4 North City Breeze 106.5 108 144 113.5 472
5 Tauranga Blue 85.5 108 112 96.5 402
6 North City Zephyr 82.5 102 96 87 367.5
7 Hawkes Bay 91 92 80 81 344
8 North City Cylones 77 80 48 71 276
9 Invitational 81 50 64 63.5 258.5
10 Tauranga Gold 62 48 32 49 191
11 Lower Hutt 28 16 16 22 82
             
Men
  Region Singles Doubles Teams All Events Total
1 Invitational 120.5 172 160 147 599.5
2 Manukau 120.5 104 176 115.5 516
3 Waitakere Muriwai 105 100 144 112.5 461.5
4 Tauranga Blue 119.5 76 120 114 429.5
5 Waitakere Te Henga 80.5 128 120 100 428.5
6 North City Breeze 81.5 140 32 80 333.5
7 North City Zephyr 99 48 80 87 314
8 Hawkes Bay 88 84 48 83.5 303.5
9 Lower Hutt 78.5 92 64 67 301.5
10 North City Cylones 76 56 96 66.5 294.5
11 Tauranga Gold 21 12 16 17 66