TBNZ50 NTC 2026
Doubles - Women
Placing Players Region 1 2 3 4 5 6 Series Points
1 Jho Balanay Manukau 142 199 196 183 216 144 1080  
  Julie Pukeroa Manukau 225 133 164 176 152 189 1039  
    Manukau 367 332 360 359 368 333 2119 88
2 Jo King Waitakere Muriwai 214 170 167 168 180 172 1071  
  Robyn Watkins Waitakere Muriwai 182 148 145 172 173 224 1044  
    Waitakere Muriwai 396 318 312 340 353 396 2115 84
3 Carole Adshead North City Breeze 193 189 173 187 201 145 1088  
  Susan Beckford North City Breeze 157 124 157 147 173 188 946  
    North City Breeze 350 313 330 334 374 333 2034 80
4 Cushla Burns Waitakere Muriwai 178 169 188 184 143 142 1004
Melonie Lister Waitakere Muriwai 152 185 158 160 169 157 981
    Waitakere Muriwai 330 354 346 344 312 299 1985 76
5 Angela Russell Hawkes Bay 172 211 149 138 157 150 977
Helen Greene Hawkes Bay 161 171 132 165 168 174 971
    Hawkes Bay 333 382 281 303 325 324 1948 72
6 Seema Sahayam North City Zephyr 139 184 169 144 142 176 954
Janet Miklos North City Zephyr 139 144 168 148 168 210 977
    North City Zephyr 278 328 337 292 310 386 1931 68
7 Wink Mustchin Waitakere Te Henga 202 200 143 151 132 184 1012
Megan Wright Waitakere Te Henga 157 152 124 130 184 159 906
    Waitakere Te Henga 359 352 267 281 316 343 1918 64
8 Rebecca Stretton Tauranga Blue 131 171 165 179 168 188 1002
Judith O'Rourke Tauranga Blue 148 143 143 156 176 138 904
    Tauranga Blue 279 314 308 335 344 326 1906 60
9 Tisha Klein North City Cylones 124 198 168 141 143 147 921
Susie Mann North City Cylones 122 139 201 176 162 169 969
    North City Cylones 246 337 369 317 305 316 1890 56
10 Catherine Brooks Manukau 141 154 154 130 153 189 921
Judith Devine Manukau 191 160 161 144 140 171 967
    Manukau 332 314 315 274 293 360 1888 52
11 Annabelle Swain Tauranga Blue 159 158 161 136 190 168 972
Cathy Smith Tauranga Blue 130 148 166 166 150 151 911
    Tauranga Blue 289 306 327 302 340 319 1883 48
12 Kylie Richardson Waitakere Te Henga 119 115 120 182 155 148 839
Linda Wright Waitakere Te Henga 158 173 170 164 173 175 1013
    Waitakere Te Henga 277 288 290 346 328 323 1852 44
13 Judy Reed Tauranga Gold 152 147 129 179 134 116 857
Judy Sinclair Tauranga Gold 148 145 149 144 189 177 952
    Tauranga Gold 300 292 278 323 323 293 1809 40
14 Coralie Duignan Invitational 183 146 136 190 146 155 956
Carol Liddy Invitational 138 152 140 160 123 122 835
    Invitational 321 298 276 350 269 277 1791 34
14 Bev McErlean North City Zephyr 137 160 123 157 149 163 889
Vanessa Tomlinson North City Zephyr 109 155 154 153 173 158 902
    North City Zephyr 246 315 277 310 322 321 1791 34
16 Lynnaire Churchill North City Breeze 136 134 155 180 177 177 959
Ally Haynes North City Breeze 132 114 175 157 150 102 830
    North City Breeze 268 248 330 337 327 279 1789 28
17 Alana Matangi North City Cylones 147 148 170 160 145 170 940
Wendy Howard North City Cylones 134 163 156 122 148 122 845
    North City Cylones 281 311 326 282 293 292 1785 24
18 Gretta Flynn Hawkes Bay 144 138 152 130 168 156 888
Marlene Smith Hawkes Bay 131 149 140 148 117 171 856
    Hawkes Bay 275 287 292 278 285 327 1744 20
19 Donna Fletcher Invitational 143 130 132 135 129 141 810
Sandy Hoare Invitational 116 129 153 162 169 182 911
    Invitational 259 259 285 297 298 323 1721 16
20 Lyn Alforte Lower Hutt 116 192 156 137 140 132 873
Virgie Fergusson Lower Hutt 156 150 142 132 132 134 846
    Lower Hutt 272 342 298 269 272 266 1719 12
21 Connie Dixon Tauranga Gold 137 203 147 164 152 146 949
Teresa Stone Tauranga Gold 138 115 132 127 120 129 761
    Tauranga Gold 275 318 279 291 272 275 1710 8
22 Lesley Soter Lower Hutt 134 121 101 156 147 145 804
Lisa Pernicita Lower Hutt 133 127 115 132 133 123 763
    Lower Hutt 267 248 216 288 280 268 1567 4
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A