TBNZ50 NTC 2026
Doubles - Men
Placing Players Region 1 2 3 4 5 6 Series Points
1 Adrian Judd Invitational 156 179 242 172 166 192 1107  
  Mark Francis Invitational 205 223 165 178 172 180 1123  
    Invitational 361 402 407 350 338 372 2230 88
2 Rick Butson Invitational 167 174 146 164 214 200 1065  
  Andy Valentine Invitational 192 168 129 200 203 214 1106  
    Invitational 359 342 275 364 417 414 2171 84
3 Craig Nevatt Manukau 211 158 207 203 194 194 1167  
  Richard Holdaway Manukau 154 135 184 145 185 188 991  
    Manukau 365 293 391 348 379 382 2158 80
4 Michael Gibbs North City Breeze 194 146 208 205 168 176 1097
Warran Binding North City Breeze 154 183 164 172 177 203 1053
    North City Breeze 348 329 372 377 345 379 2150 76
5 Kerry Williams Waitakere Te Henga 127 196 157 147 147 185 959
Pete Sellars Waitakere Te Henga 235 176 184 195 201 180 1171
    Waitakere Te Henga 362 372 341 342 348 365 2130 72
6 Hamish McGrigor Hawkes Bay 191 181 164 186 119 194 1035
Murray Bicknell Hawkes Bay 167 180 196 159 165 200 1067
    Hawkes Bay 358 361 360 345 284 394 2102 68
7 Andy Smith North City Breeze 153 200 165 143 140 153 954
Greg Nicolas North City Breeze 187 157 210 193 197 201 1145
    North City Breeze 340 357 375 336 337 354 2099 64
8 Ric Benitez Lower Hutt 184 179 154 175 139 160 991
German Ebue Lower Hutt 175 195 222 168 175 166 1101
    Lower Hutt 359 374 376 343 314 326 2092 60
9 Peter Fisk Waitakere Te Henga 197 199 158 159 142 181 1036
Terry Mustchin Waitakere Te Henga 180 172 170 161 148 221 1052
    Waitakere Te Henga 377 371 328 320 290 402 2088 56
10 Daryl Painter Waitakere Muriwai 180 194 135 214 181 159 1063
Mathew Parry Waitakere Muriwai 146 164 180 199 190 135 1014
    Waitakere Muriwai 326 358 315 413 371 294 2077 52
11 Pete Richardson Waitakere Muriwai 181 182 159 212 205 167 1106
Stephen Penney Waitakere Muriwai 181 145 170 155 154 162 967
    Waitakere Muriwai 362 327 329 367 359 329 2073 48
12 Colin McLean North City Cylones 213 200 112 145 178 146 994
Kevin Foubister North City Cylones 190 175 181 190 167 174 1077
    North City Cylones 403 375 293 335 345 320 2071 44
13 Owen Buckley Tauranga Blue 159 160 158 177 210 134 998
Rob Jacobsen Tauranga Blue 154 143 211 161 203 198 1070
    Tauranga Blue 313 303 369 338 413 332 2068 40
14 Mark Stretton Tauranga Blue 195 168 150 141 190 214 1058
Tim Swain Tauranga Blue 190 183 169 146 109 187 984
    Tauranga Blue 385 351 319 287 299 401 2042 36
15 Dallas Whale Lower Hutt 182 147 190 201 163 133 1016
Stuart Cunningham Lower Hutt 184 201 173 138 136 176 1008
    Lower Hutt 366 348 363 339 299 309 2024 32
16 Ian Jenkins North City Zephyr 165 119 142 192 177 159 954
Ramon Tiu North City Zephyr 181 172 166 180 186 177 1062
    North City Zephyr 346 291 308 372 363 336 2016 28
17 Jayson Marsters Manukau 132 162 160 175 150 183 962
Mike Logan Manukau 142 167 173 212 169 166 1029
    Manukau 274 329 333 387 319 349 1991 24
18 Dave Warwick North City Zephyr 142 114 199 136 179 143 913
Delfin de Guzman North City Zephyr 187 143 157 188 159 208 1042
    North City Zephyr 329 257 356 324 338 351 1955 20
19 Aidan Walker Hawkes Bay 121 161 193 199 189 168 1031
Andrew Stewart Hawkes Bay 143 132 177 138 177 147 914
    Hawkes Bay 264 293 370 337 366 315 1945 16
20 Don Adshead North City Cylones 147 126 148 198 162 183 964
Roger Tucker North City Cylones 154 161 191 180 152 135 973
    North City Cylones 301 287 339 378 314 318 1937 12
21 Benny Benseman Tauranga Gold 181 153 136 163 119 194 946
Richard Reed Tauranga Gold 125 139 165 150 156 129 864
    Tauranga Gold 306 292 301 313 275 323 1810 8
22 Rob Littlewood Tauranga Gold 179 187 165 121 144 168 964
Morgan / Martin Tauranga Gold 145 133 132 141 93 119 763
    Tauranga Gold 324 320 297 262 237 287 1727 4
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A