TBNZ21 NTC 2026 Game   15
Lane 1 SCR HCP   2 SCR HCP  
Team Waitakere Sparks Pins Pins Points Hawkes Bay Pins Pins Points
Player 1 Karisma Brown 120 128 0 Corbyn Stephenson 149 149 1
Player 2 Connor Aitken 137 137 0 Ethan Palermo 176 176 1
Player 3 Emma Nesbit 119 127 1 Grace Simon 109 117 0
Player 4 Johnny Raphael 161 161 0 Samantha Emmerson 205 213 1
Player 5 Hunter McNair 116 116 0 Corey Stephenson 123 123 1
Series     669 0     778 3
Total Points       1       7
Lane 3 SCR HCP   4 SCR HCP  
Team BOP Mauao Pins Pins Points North City Ice Pins Pins Points
Player 1 Osiris Cave 164 164 0 Cooper Mollet 208 208 1
Player 2 Amy Fisk 180 188 1 Mila Jankowsky 162 170 0
Player 3 Jade Lang 192 200 1 Sasha Howard 148 148 0
Player 4 Corey Haylock 212 212 1 Millar Eastham 165 173 0
Player 5 Karlyn Richardson 214 214 1 Luke Wilkinson 191 191 0
Series     978 3     890 0
Total Points       7       1
Lane 5 SCR HCP   6 SCR HCP  
Team Waitakere Rangers Pins Pins Points Trans Tasman Warriors Pins Pins Points
Player 1 Nathan Lindsay 245 245 1 Blayden Herewini 212 212 0
Player 2 Helena Nesbit 144 152 0 Emily Hinspeter 179 187 1
Player 3 Stephanie Marginson 141 149 0 Chloe Greenham 151 159 1
Player 4 Chase Baker 200 200 0 Lachie Spencer 231 231 1
Player 5 Xavier Parry 235 235 1 Hayden Miller 182 182 0
Series     981 3     971 0
Total Points       5       3
Lane 7 SCR HCP   8 SCR HCP  
Team Manukau Strikers Pins Pins Points Trans Tasman Titans Pins Pins Points
Player 1 Josephyna Poa 177 185 0 Brooke Hinspeter 179 187 1
Player 2 Kahikatea Poki 143 151 1 Ava Hinspeter 117 125 0
Player 3 Manaia-Jay Devine 211 211 0 Noah Rajkovic 224 224 1
Player 4 Lachlan Pukeroa 193 193 1 Zane Rahim 162 162 0
Player 5 Seth Taylor 210 210 1 Ronan Richardson 193 193 0
Series     950 3     891 0
Total Points       6       2
Lane 9 SCR HCP   10 SCR HCP  
Team #N/A Pins Pins Points #N/A Pins Pins Points
Player 1     #N/A #N/A     #N/A #N/A
Player 2   #N/A #N/A   #N/A #N/A
Player 3   #N/A #N/A   #N/A #N/A
Player 4   #N/A #N/A   #N/A #N/A
Player 5     #N/A #N/A     #N/A #N/A
Series     #N/A #N/A     #N/A #N/A
Total Points       #N/A       #N/A
Lane 11 SCR HCP   12 SCR HCP  
Team #N/A Pins Pins Points #N/A Pins Pins Points
Player 1     #N/A #N/A     #N/A #N/A
Player 2   #N/A #N/A   #N/A #N/A
Player 3   #N/A #N/A   #N/A #N/A
Player 4   #N/A #N/A   #N/A #N/A
Player 5     #N/A #N/A     #N/A #N/A
Series     #N/A #N/A     #N/A #N/A
Total Points       #N/A       #N/A