TBNZ21 NTC 2026 Game   14
Lane 1 SCR HCP   2 SCR HCP  
Team Trans Tasman Warriors Pins Pins Points Hawkes Bay Pins Pins Points
Player 1 Blayden Herewini 246 246 1 Ethan Palermo 176 176 0
Player 2 Harmony Herewini 188 196 1 Corbyn Stephenson 169 169 0
Player 3 Chloe Greenham 178 186 1 Grace Simon 124 132 0
Player 4 Emily Hinspeter 202 210 1 Bailey Suckling 114 122 0
Player 5 Hayden Miller 193 193 1 Corey Stephenson 180 180 0
Series     1031 3     779 0
Total Points       8       0
Lane 3 SCR HCP   4 SCR HCP  
Team Manukau Strikers Pins Pins Points Waitakere Rangers Pins Pins Points
Player 1 Josephyna Poa 169 177 0 Nathan Lindsay 179 179 1
Player 2 Maddison Duckett 157 165 1 Stephanie Marginson 122 130 0
Player 3 Manaia-Jay Devine 159 159 1 Daezharn Ewington 141 149 0
Player 4 Lachlan Pukeroa 159 159 0 Chase Baker 212 212 1
Player 5 Seth Taylor 215 215 0 Xavier Parry 249 249 1
Series     875 0     919 3
Total Points       2       6
Lane 5 SCR HCP   6 SCR HCP  
Team Trans Tasman Titans Pins Pins Points BOP Mauao Pins Pins Points
Player 1 Zane Rahim 181 181 0 Osiris Cave 215 215 1
Player 2 Willow Wright 148 156 1 Liani Anderson-Tule 105 113 0
Player 3 Brooke Hinspeter 200 208 1 Amy Fisk 192 200 0
Player 4 Noah Rajkovic 198 198 1 Corey Haylock 180 180 0
Player 5 Ronan Richardson 179 179 0 Karlyn Richardson 211 211 1
Series     922 3     919 0
Total Points       6       2
Lane 7 SCR HCP   8 SCR HCP  
Team North City Ice Pins Pins Points Waitakere Sparks Pins Pins Points
Player 1 Cooper Mollet 211 211 1 Karisma Brown 179 187 0
Player 2 Shylah Dawson 156 164 1 Connor Aitken 138 138 0
Player 3 Sasha Howard 166 166 0 Mya Anderson 161 169 1
Player 4 Mila Jankowsky 166 174 1 Johnny Raphael 168 168 0
Player 5 Millar Eastham 214 222 1 Hunter McNair 209 209 0
Series     937 3     871 0
Total Points       7       1
Lane 9 SCR HCP   10 SCR HCP  
Team #N/A Pins Pins Points #N/A Pins Pins Points
Player 1     #N/A #N/A     #N/A #N/A
Player 2   #N/A #N/A   #N/A #N/A
Player 3   #N/A #N/A   #N/A #N/A
Player 4   #N/A #N/A   #N/A #N/A
Player 5     #N/A #N/A     #N/A #N/A
Series     #N/A #N/A     #N/A #N/A
Total Points       #N/A       #N/A
Lane 11 SCR HCP   12 SCR HCP  
Team #N/A Pins Pins Points #N/A Pins Pins Points
Player 1     #N/A #N/A     #N/A #N/A
Player 2   #N/A #N/A   #N/A #N/A
Player 3   #N/A #N/A   #N/A #N/A
Player 4   #N/A #N/A   #N/A #N/A
Player 5     #N/A #N/A     #N/A #N/A
Series     #N/A #N/A     #N/A #N/A
Total Points       #N/A       #N/A