TBNZ18_21 Nationals 2026
All Events - Graded Junior
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total Hcp Ave
1 Harry Talbut Tauranga 835 398 378 1611 1020 2631 219.3
2 Corey Stephenson Hawkes Bay 911 411 419 1741 792 2533 211.1
3 Dillyn Emmerson Hawkes Bay 523 284 252 1059 1428 2487 207.3
4 Tyler Cortland-Baker (Grd) Waitakere 860 431 414 1705 756 2461 205.1
5 Angus Walker (Grd) Hawkes Bay 800 420 393 1613 816 2429 202.4
6 Ollie Talbut Tauranga 685 372 346 1403 1020 2423 201.9
7 Johnny Raphael (Grd) Waitakere 819 407 390 1616 804 2420 201.7
8 Ruby Speechley Waitakere 766 372 284 1422 936 2358 196.5
9 Ryder Cortland-Baker (Grd) Waitakere 758 368 411 1537 792 2329 194.1
10 Xohann Ramelb (Grd) Waitakere 691 363 323 1377 948 2325 193.8
11 Juhwan Lee (Grd) Waitakere 896 395 470 1761 540 2301 191.8
12 Jed Waters (Grd) Waitakere 566 283 278 1127 1044 2171 180.9
#N/A #N/A #N/A