TBNZ Open Nationals 2026
Open Mixed Doubles
Placing Player 1 2 3 Series Total
1 Dale Cassel 234 205 243 682 1250
  Candice Cassel 203 166 199 568  
    437 371 442 1250  
2 Carl Mollet 208 253 179 640 1224
  Julieanne Mollet 182 192 210 584  
    390 445 389 1224  
3 Christine Rota 190 192 169 551 1212
  Seth Rota-Taylor 186 268 207 661  
    376 460 376 1212  
4 Melonie Lister 255 152 156 563 1179
Brodie Hunt 204 190 222 616
    459 342 378 1179  
5 Sarah Young 234 162 155 551 1156
James Kelly 185 205 215 605
    419 367 370 1156  
6 Jessica Roberts 147 220 194 561 1154
Connor Frith 219 193 181 593
    366 413 375 1154  
7 Jessica Marginson 191 181 174 546 1143
David Brown 226 186 185 597
    417 367 359 1143  
8 Pete Richardson 178 204 217 599 1136
Breanna Sampson 181 185 171 537
    359 389 388 1136  
9 Sammy Langdon 166 216 206 588 1131
Harrison Irving 205 157 181 543
    371 373 387 1131  
10 Helena Nesbitt 148 170 155 473 1118
Xavier Parry 195 192 258 645
    343 362 413 1118  
11 Jason Waters 190 176 246 612 1106
Paula Waters 169 125 200 494
    359 301 446 1106  
12 Dayna Haylock 159 158 168 485 1100
Josh Stretton 210 187 218 615
    369 345 386 1100  
13 Jennifer Edwards 157 156 185 498 1091
Russell Young 167 192 234 593
    324 348 419 1091  
14 Lachlan Pukeroa 158 198 161 517 1082
Teagan Pukeroa 217 171 177 565
    375 369 338 1082  
15 Cooper Mollet 202 189 256 647 1051
Chloe Greenham 146 122 136 404
    348 311 392 1051  
16 Ellen Slater 142 166 148 456 1045
Adrian Judd 168 248 173 589
    310 414 321 1045  
17 Melissa Moore 159 174 188 521 1042
Paul Housham 173 183 165 521
    332 357 353 1042  
18 Amanda Oliver 166 179 181 526 1025
Craig Nevatt 151 183 165 499
    317 362 346 1025  
19 Sylvia Meeuws  202 137 177 516 992
Jordan Hapeta 141 196 139 476
    343 333 316 992  
20 Luke Wilkinson 169 139 144 452 968
Clare Sahayam 177 182 157 516
    346 321 301 968  
21 Kylie Inwood 134 158 143 435 869
Liam Inwood 134 154 146 434
    268 312 289 869  
22 Nelson Navalta 141 211 210 562 562
Vacant 0 0 0 0
    141 211 210 562  
23 Timothy Moore 192 203 159 554 554
Vacant 0 0 0 0
    192 203 159 554  
24 Kevin Horne 132 126 131 389 389
Vacant
    132 126 131 389  
25