TBNZ Open Nationals 2026
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average
1 Connor Frith Manukau 1402 705 636 2743 228.6
2 Blake Brooks Manukau 1289 616 647 2552 212.7
3 Kosei McGrath-Takeji Manukau 1259 591 529 2379 198.3
4 Paul Housham Waitakere 1194 573 599 2366 197.2
5 James Kelly Waitakere 1088 641 634 2363 196.9
6 Russell Young Waitakere 1168 559 634 2361 196.8
7 Cooper Mollet North City 1131 660 562 2353 196.1
7 Josh Stretton Tauranga 1161 582 610 2353 196.1
9 Seth Rota-Taylor Manukau 1236 568 508 2312 192.7
10 Pete Richardson Waitakere 1172 565 564 2301 191.8
11 Jason Waters Waitakere 1157 624 514 2295 191.3
12 Devan Sahayam North City 1132 572 580 2284 190.3
13 Dale Cassel Waitakere 1068 611 597 2276 189.7
14 Craig Nevatt Manukau 1139 565 541 2245 187.1
15 Joseph Dumaran Manukau 1032 574 619 2225 185.4
16 Ash Ball North City 1162 564 492 2218 184.8
17 Karlyn Richardson Tauranga 1060 573 575 2208 184.0
18 Adrian Judd Rotorua 1051 597 549 2197 183.1
19 Brodie Hunt Waitakere 1137 535 520 2192 182.7
20 Xavier Parry Waitakere 1180 474 535 2189 182.4
21 Luke Bleasal Retrobowl 1044 530 597 2171 180.9
22 Zane Carlson Waitakere 1120 563 452 2135 177.9
23 Lachlan Pukeroa Manukau 1117 480 532 2129 177.4
24 Jordan Hapeta Rotorua 1004 558 566 2128 177.3
25 Chase Baker Waitakere 1087 519 506 2112 176.0
26 David Brown Waitakere 1105 465 523 2093 174.4
27 Harrison Irving Waitakere 1102 506 476 2084 173.7
28 Carl Mollet North City 1109 476 479 2064 172.0
29 Terry Mustchin Waitakere 993 506 549 2048 170.7
30 Luke Wilkinson North City 1025 456 505 1986 165.5
31 Liam Inwood Rotorua 972 520 427 1919 159.9
32 Sam Kidd Invercargill 1056 398 433 1887 157.3
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A