TBNZ Open Nationals 2026
All Events - Graded Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Xohann Ramelb Waitakere 821 382 432 1635 864 2499 208.3 136.3
2 Kylie Richardson Waitakere 916 504 473 1893 600 2493 207.8 157.8
3 Juhwan Lee Tauranga 998 466 499 1963 528 2491 207.6 163.6
4 Kevin Horne Garden City 959 489 507 1955 516 2471 205.9 162.9
5 Timothy Moore Garden City 1062 513 524 2099 360 2459 204.9 174.9
6 Ryder Cortland-Baker Waitakere 795 384 364 1543 804 2347 195.6 128.6
7 Belinda Adams Palmerston North 861 398 402 1661 684 2345 195.4 138.4
8 Nelson Navalta Whangerei 984 502 437 1923 420 2343 195.3 160.3
9 Marilie Mostert Waitakere 918 435 472 1825 516 2341 195.1 152.1
10 Sylvia Meeuws Waitakere 930 422 503 1855 456 2311 192.6 154.6
11 Tyler Cortland-Baker Waitakere 831 345 376 1552 744 2296 191.3 129.3
12 Diane Bennett Waitakere 749 419 431 1599 684 2283 190.3 133.3
13 Kelly Nesbit Waitakere 910 482 439 1831 444 2275 189.6 152.6
14 Tyla Adams Palmerston North 774 408 357 1539 732 2271 189.3 128.3
15 Tolson Froggatt Garden City 972 464 423 1859 336 2195 182.9 154.9
#N/A #N/A
#N/A #N/A 0
#N/A #N/A 0
0
#N/A 0
#N/A #N/A 0