TBNZ Open Nationals 2026
All Events - Classic Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Amy Fisk (CL) Tauranga 1143 517 520 2180 96 2276 189.7 181.7
2 Euan Van Hest Waitakere 1111 513 548 2172 0 2172 181.0 181.0
3 Jennifer Edwards Waitakere 997 547 509 2053 96 2149 179.1 171.1
4 Joshua Marginson Waitakere 1090 513 527 2130 0 2130 177.5 177.5
5 Ange Russell Hawkes Bay 1065 485 478 2028 96 2124 177.0 169.0
6 Graeme Froggatt Garden City 1012 617 484 2113 0 2113 176.1 176.1
7 Danny Roberts Waitakere 1004 540 552 2096 0 2096 174.7 174.7
8 Paula Waters Waitakere 981 489 493 1963 96 2059 171.6 163.6
9 Fred Housham Waitakere 1015 486 531 2032 0 2032 169.3 169.3
10 Stephanie Marginson Waitakere 943 465 501 1909 96 2005 167.1 159.1
11 Karlos Adams Palmerston North 1035 475 489 1999 0 1999 166.6 166.6
12 Jason Ramelb Waitakere 903 465 426 1794 0 1794 149.5 149.5
13 Olivia van Hengel (CL) Tauranga 877 393 405 1675 96 1771 147.6 139.6
14 Mike Logan Manukau 1050 483 137 1670 0 1670 139.2 139.2
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A