TBNZ NTC 2026 Team Statistics - Waitakere Piha
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
David Brown 172 160 170 149     198 227 160 178 197 197   154 164 176    
  0 0 0 0     1 1 0 1 1 1   0 0 1    
Candice Cassel 159 167   154 180 184 143 188 137 179   169 180 176 201      
  1 1   0 0 1 0 1 0 1   1 0 1 1      
Paul Housham 188   189 208 178 152 255 214   197 242   181 199 207 187    
  0.5   0 1 0 0 1 0   1 1   0 1 1 0    
Holly Josef   164 162 176 165 169   151 200 175 170 173 200   142 180    
    0 0 1 0 0   1 1 1 1 0 1   0 0    
James Kelly 201 225 197 225 219 222 204   231 201 172 180 192 205 173 226    
  1 1 0 1 1 1 0   1 1 1 0.5 0 0 0 0    
Sarah Young 173 175 146   155 196 158 192 213   202 200 236 186   194    
  1 1 0   0 0 0 1 1   1 1 1 1   0    
Waitakere Piha 909 915 880 928 921 947 974 996 965 946 999 943 1013 936 903 979    
  3 0 0 3 0 3 3 3 3 3 3 3 0 0 0 0    
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
David Brown 13 2302 177.1 227 149 2338 179.8 215 115
Candice Cassel 13 2217 170.5 201 137 2014 154.9 198 115
Paul Housham 13 2597 199.8 255 152 2373 182.5 233 134
Holly Josef 13 2227 171.3 200 142 2229 171.5 208 118
James Kelly 15 3073 204.9 231 172 3010 200.7 257 154
Sarah Young 13 2426 186.6 236 146 2373 182.5 226 159