TBNZ NTC 2026 Team Statistics - North City Lightning
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ash Ball 167 181   160 169 181 204 176   210 177 208 184 214   178    
  1 0   0 0 0 1 0   1 1 1 0 1   0    
Kerrie Dee 203 188 201 192 168 168   173 183 155   225 178   179 157    
  1 0 1 1 1 1   1 1 1   1 1   1 1    
Kirsten Dinnan 165   140 147 154   173 142 176 161 166   172 148 151 238    
  1   0 0 0   1 0 1 1 1   0 0 1 1    
Ben Pettit 223 217 267 233 223 218 257 210 225   198 215 211 228 245 234    
  1 1 1 1 1 1 1 1 1   1 0 1 1 1 1    
Devan Sahayam 218 144 172     163 134   192 193 216 191 206 196 182 199    
  1 0 1     0 0   0 1 1 0 1 0 0 1    
Fiona Sopi   195 181 169 177 182 169 137 158 211 188 201   167 236      
    1 1 0 1 1 0 0 0 0 1 1   0 1      
North City Lightning 992 941 985 925 915 928 953 862 958 954 961 1056 967 969 1017 1022    
  3 0 3 3 3 3 0 0 3 3 3 3 3 3 3 3    
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Ash Ball 13 2409 185.3 214 160 2480 190.8 257 154
Kerrie Dee 13 2370 182.3 225 155 2020 155.4 213 113
Kirsten Dinnan 13 2133 164.1 238 140 2079 159.9 191 120
Ben Pettit 15 3404 226.9 267 198 2726 181.7 216 105
Devan Sahayam 13 2406 185.1 218 134 2511 193.2 255 157
Fiona Sopi 13 2371 182.4 236 137 2235 171.9 227 123