TBNZ50 Nationals 2025
All Events - Senior Men
Placing Player Centre Singles Doubles Teams Total Avg
1 Mike Gibbs North City 1279 614 653 2546 212.2
2 Pete Richardson Waitakere 1249 589 646 2484 207.0
3 Lawrie Hill (OM) Australia 1248 570 607 2425 202.1
4 Terry Mustchin (OM) Waitakere 1185 636 600 2421 201.8
5 Greg Nicolas (OM) North City 1204 640 556 2400 200.0
6 Robert Jacobsen Tauranga 1125 653 591 2369 197.4
7 Murray Bicknell (OM) Hastings 1221 613 532 2366 197.2
8 Roger Balanay Manukau 1084 597 613 2294 191.2
9 Andrew Valentine Palmerston North 1075 536 653 2264 188.7
10 Mark Stretton Tauranga 1102 521 630 2253 187.8
11 Adrian Judd Rotorua 1154 508 586 2248 187.3
12 Rick Butson Christchurch 1251 492 466 2209 184.1
12 Brian Robinson (OM) Australia 1164 578 467 2209 184.1
14 Don Adshead Palmerston North 1139 544 524 2207 183.9
15 Roger Tucker North City 1084 573 541 2198 183.2
16 Tim Swain Tauranga 1145 489 542 2176 181.3
17 Elmer Ado Palmerston North 1040 563 571 2174 181.2
18 Delfin de Guzman (OM) North City 1038 483 644 2165 180.4
19 Hamish McGrigor Hastings 1014 561 576 2151 179.3
20 Geoff Mure (OM) Australia 1080 515 540 2135 177.9
20 Jayson Marsters Manukau 1087 540 508 2135 177.9
22 Dino Margiolas Australia 1117 523 492 2132 177.7
23 German Ebue Lower Hutt 1058 597 465 2120 176.7
24 Peter Mifsud (OM) Australia 1062 602 455 2119 176.6
25 Andrew Nicol (OM) Australia 1075 497 541 2113 176.1
26 Stephen Penney Waitakere 1112 496 485 2093 174.4
27 Rob Littlewood Tauranga 1067 494 530 2091 174.3
28 Rey Non (OM) North City 1040 487 540 2067 172.3
29 Fred Housham (OM) Waitakere 1040 544 443 2027 168.9
30 Ramon Tiu (OM) Wellington 928 547 545 2020 168.3
31 Anthony Co Palmerston North 1025 509 459 1993 166.1
32 Danny Roberts Waitakere 958 498 534 1990 165.8
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
      #N/A #N/A #N/A