TBNZ50 Nationals 2025
All Events - Grand Senior Women
HCP
Placing Player Centre Singles Doubles Teams Total Handicap Grand Total Avg
1 Judith O'Rourke Tauranga 963 548 467 1978 192 2170 180.83
2 Robyn Watkins (GS) Waitakere 1092 525 535 2152 12 2164 180.33
3 Carole Adshead Palmerston North 984 585 518 2087 0 2087 173.92
4 Susan Beckford North City 1011 557 431 1999 60 2059 171.58
5 Annabelle Swain (GS) Tauranga 891 577 514 1982 12 1994 166.17
6 Linda Wright Waitakere 941 554 450 1945 24 1969 164.08
7 Anne McNaull Tauranga 937 430 439 1806 156 1962 163.50
8 Ina Hannah Tauranga 1057 444 392 1893 48 1941 161.75
9 Marion Jones Tauranga 984 412 406 1802 108 1910 159.17
9 Helen Greene Hastings 943 459 424 1826 84 1910 159.17
11 Connie Dixon Tauranga 892 459 457 1808 96 1904 158.67
12 Sylvia Meeuws Waitakere 965 441 426 1832 48 1880 156.67
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
  #N/A #N/A #N/A #N/A