TBNZ50 Nationals 2025
All Events - Grand Senior Men
HCP
Placing Player Centre Singles Doubles Teams ScrTotal Handicap Grand Total Avg
1 Greg Nicolas (GS) North City 1168 601 652 2421 0 2421 201.75
2 Murray Bicknell (GS) Hastings 1180 590 595 2365 12 2377 198.08
3 Phil Wright Tauranga 1143 626 540 2309 60 2369 197.42
4 Terry Mustchin (GS) Waitakere 1236 518 573 2327 0 2327 193.92
5 Lawrie Hill (GS) Australia 1072 579 559 2210 108 2318 193.17
6 Ron Morgan Rotorua 985 514 634 2133 168 2301 191.75
7 Brian Robinson (GS) Australia 1099 606 595 2300 0 2300 191.67
8 Andrew Nicol (GS) Australia 1139 579 570 2288 12 2300 191.67
9 Delfin de Guzman (GS) North City 1135 535 529 2199 60 2259 188.25
10 Stuart Cunningham Lower Hutt 1012 532 539 2083 96 2179 181.58
11 Rob Pollock North City 950 482 573 2005 168 2173 181.08
12 Geoff Mure (GS) Australia 1105 584 478 2167 0 2167 180.58
13 Peter Jones Tauranga 1041 522 487 2050 108 2158 179.83
14 Ian Jenkins North City 1053 471 586 2110 24 2134 177.83
15 Fred Housham (GS) Waitakere 971 513 467 1951 84 2035 169.58
16 Rey Non (GS) North City 1045 476 511 2032 0 2032 169.33
17 Peter Mifsud (GS) Australia 957 480 526 1963 0 1963 163.58
18 Benny Benseman Tauranga 886 507 494 1887 60 1947 162.25
19 Eric Blake Whangaparaoa 944 370 474 1788 156 1944 162.00
20 Steve Harvey Tauranga 981 425 449 1855 60 1915 159.58
21 Ramon Tiu (GS) Wellington 920 524 452 1896 0 1896 158.00
22 Jim Roberts Waitakere 364 416 780 78 858 143.00
    #N/A #N/A #N/A