TBNZ50 NTC 2025
Singles - Men
Placing Player Region 1 2 3 4 5 6 Total Points
1 Rob Jacobsen Tauranga Blue 179 212 214 187 214 202 1208 44
2 Pete Richardson Waitakere Muriwai 215 227 180 204 181 185 1192 43
3 Terry Mustchin Waitakere Anawhata 223 198 181 170 180 201 1153 42
4 Roger Tucker North City Breeze 198 173 174 221 221 163 1150 41
5 Stephen Penney Waitakere Te Henga 211 214 179 150 216 173 1143 40
6 Kevin Foubister North City Zephyr 201 193 203 163 194 180 1134 39
7 Tim Swain Tauranga Gold 180 191 172 175 217 192 1127 38
8 Michael Gibbs North City Breeze 162 176 190 233 190 166 1117 37
9 Phil Wright Tauranga Blue 175 176 172 228 201 162 1114 36
10 Rob Littlewood  Tauranga Silver 177 210 199 191 179 153 1109 35
11 Roger Balanay Manukau 183 158 186 202 183 177 1089 34
12 Delfin de Guzman North City Breeze 170 153 170 176 194 223 1086 33
13 Greg Nicolas North City Breeze 193 148 154 212 190 187 1084 32
14 Keith Powell Manukau 184 183 180 171 223 136 1077 31
15 Daryl Painter Waitakere Muriwai 191 187 150 178 149 205 1060 30
16 Melchor Pis-Ew Waitakere Te Henga 160 182 160 179 177 199 1057 29
17 Richard Holdaway Manukau 163 168 169 204 189 158 1051 28
18 Kerry Williams Waitakere Te Henga 170 160 179 151 216 174 1050 27
19 Don Adshead North City Zephyr 190 168 142 201 190 157 1048 26
20 Fred Housham Waitakere Anawhata 194 191 174 186 131 169 1045 25
21 Jayson Marsters Manukau 156 165 179 224 141 175 1040 24
22 John Matthews Lower Hutt 171 175 150 184 210 149 1039 22.5
22 Murray Bicknell Hawkes Bay 150 179 195 177 163 175 1039 22.5
24 Zahid Chaudhry Waitakere Muriwai 165 195 153 162 192 168 1035 21
25 Jun Robles Waitakere Anawhata 185 147 161 171 180 184 1028 20
26 Peter Jones Tauranga Silver 203 162 147 138 177 199 1026 18.5
26 German Ebue Lower Hutt 172 156 186 150 186 176 1026 18.5
28 Mark Stretton Tauranga Blue 212 176 166 147 161 161 1023 17
29 Stuart Cunningham Lower Hutt 180 176 156 177 153 180 1022 16
30 Steve Harvey Tauranga Gold 166 172 188 146 181 163 1016 14.5
30 Ian Jenkins North City Zephyr 212 172 150 167 132 183 1016 14.5
32 Rick Butson Hawkes Bay 157 177 140 170 139 221 1004 13
33 Owen Buckley Tauranga Blue 155 134 159 172 159 197 976 12
34 Edwin de la Cruz Hawkes Bay 153 171 188 138 139 175 964 11
35 Rey Non North City Zephyr 139 151 172 181 157 159 959 10
36 Danny Roberts Waitakere Muriwai 127 147 166 172 184 154 950 9
37 Lyall Lister Tauranga Gold 162 137 124 159 173 179 934 8
38 Andrew Stewart Hawkes Bay 164 144 188 134 152 138 920 7
39 Henry Bonsay Waitakere Anawhata 144 130 160 160 190 135 919 6
40 Manny Basa Lower Hutt 133 141 164 193 131 147 909 5
41 Benny Benseman Tauranga Silver 138 153 138 127 159 183 898 4
42 Theo van Wakeren Waitakere Te Henga 146 160 153 136 188 107 890 3
43 Richard Reed Tauranga Silver 175 135 134 152 137 116 849 2
44 Widz Serabani Tauranga Gold 108 141 146 111 174 162 842 1
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0