TBNZ50 NTC 2025
Combined
  Region Ladies Mens Total
1 Waitakere Muriwai 614.5 543 1157.5
2 Tauranga Blue 405 565.5 970.5
3 Manukau 632 288 920
4 North City Breeze 305.5 553 858.5
5 Waitakere Te Henga 455.5 384 839.5
6 Hawkes Bay 464 364.5 828.5
7 North City Zephyr 349 310 659
8 Waitakere Anawhata 226 383 609
9 Tauranga Gold 262.5 184.5 447
10 Lower Hutt 156 257 413
11 Tauranga Silver 178 215.5 393.5
         
Women
  Region Singles Doubles Teams All Events Total
1 Manukau 135 168 176 153 632
2 Waitakere Muriwai 158.5 140 160 156 614.5
3 Hawkes Bay 124 120 112 108 464
4 Waitakere Te Henga 87.5 120 144 104 455.5
5 Tauranga Blue 92 96 128 89 405
6 North City Zephyr 89 92 80 88 349
7 North City Breeze 73 64 96 72.5 305.5
8 Tauranga Gold 73 100 32 57.5 262.5
9 Waitakere Anawhata 57 44 64 61 226
10 Tauranga Silver 59 44 16 59 178
11 Lower Hutt 42 24 48 42 156
             
Men
  Region Singles Doubles Teams All Events Total
1 Tauranga Blue 109 160 160 136.5 565.5
2 North City Breeze 143 132 144 134 553
3 Waitakere Muriwai 103 140 176 124 543
4 Waitakere Te Henga 99 116 80 89 384
5 Waitakere Anawhata 93 84 112 94 383
6 Hawkes Bay 53.5 92 128 91 364.5
7 North City Zephyr 89.5 52 96 72.5 310
8 Manukau 117 52 48 71 288
9 Lower Hutt 62 64 64 67 257
10 Tauranga Silver 59.5 80 16 60 215.5
11 Tauranga Gold 61.5 40 32 51 184.5