TBNZ50 NTC 2025
Doubles - Men
Placing Players Region 1 2 3 4 5 6 Series Points
1 Rob Jacobsen Tauranga Blue 195 213 214 199 171 268 1260  
  Owen Buckley Tauranga Blue 216 198 171 172 161 242 1160  
    Tauranga Blue 411 411 385 371 332 510 2420 88
2 Murray Bicknell Hawkes Bay 207 161 186 193 173 156 1076  
  Rick Butson Hawkes Bay 146 212 242 160 193 189 1142  
    Hawkes Bay 353 373 428 353 366 345 2218 84
3 Daryl Painter Waitakere Muriwai 220 155 190 136 235 232 1168  
  Zahid Chaudhry Waitakere Muriwai 157 154 176 224 164 172 1047  
    Waitakere Muriwai 377 309 366 360 399 404 2215 80
4 Roger Tucker North City Breeze 178 122 196 179 161 174 1010
Michael Gibbs North City Breeze 167 202 212 197 188 232 1198
    North City Breeze 345 324 408 376 349 406 2208 76
5 Mark Stretton Tauranga Blue 190 223 197 137 191 172 1110
Phil Wright Tauranga Blue 183 187 159 201 175 186 1091
    Tauranga Blue 373 410 356 338 366 358 2201 72
6 Rob Littlewood  Tauranga Silver 181 110 145 190 180 196 1002
Peter Jones Tauranga Silver 190 180 229 186 198 214 1197
    Tauranga Silver 371 290 374 376 378 410 2199 68
7 Theo van Wakeren Waitakere Te Henga 157 213 166 163 168 169 1036
Melchor Pis-Ew Waitakere Te Henga 214 170 189 149 195 212 1129
    Waitakere Te Henga 371 383 355 312 363 381 2165 64
8 Pete Richardson Waitakere Muriwai 205 188 133 205 192 201 1124
Danny Roberts Waitakere Muriwai 170 191 138 149 160 226 1034
    Waitakere Muriwai 375 379 271 354 352 427 2158 60
9 Greg Nicolas North City Breeze 201 179 214 169 167 155 1085
Delfin de Guzman North City Breeze 182 179 155 217 178 158 1069
    North City Breeze 383 358 369 386 345 313 2154 56
10 Stephen Penney Waitakere Te Henga 148 153 167 195 204 208 1075
Kerry Williams Waitakere Te Henga 149 225 176 186 155 164 1055
    Waitakere Te Henga 297 378 343 381 359 372 2130 52
11 Stuart Cunningham Lower Hutt 195 188 169 150 154 128 984
German Ebue Lower Hutt 207 220 201 214 136 164 1142
    Lower Hutt 402 408 370 364 290 292 2126 48
12 Henry Bonsay Waitakere Anawhata 153 179 136 187 161 181 997
Jun Robles Waitakere Anawhata 187 219 130 201 174 213 1124
    Waitakere Anawhata 340 398 266 388 335 394 2121 44
13 Fred Housham Waitakere Anawhata 175 174 138 146 172 178 983
Terry Mustchin Waitakere Anawhata 212 201 166 195 171 175 1120
    Waitakere Anawhata 387 375 304 341 343 353 2103 40
14 Lyall Lister Tauranga Gold 163 152 158 174 131 151 929
Tim Swain Tauranga Gold 179 198 226 179 186 186 1154
    Tauranga Gold 342 350 384 353 317 337 2083 36
15 Rey Non North City Zephyr 190 137 209 153 174 188 1051
Don Adshead North City Zephyr 156 181 168 177 171 150 1003
    North City Zephyr 346 318 377 330 345 338 2054 32
16 Richard Holdaway Manukau 146 157 210 148 151 180 992
Keith Powell Manukau 175 140 186 190 169 169 1029
    Manukau 321 297 396 338 320 349 2021 28
17 Roger Balanay Manukau 178 155 125 149 182 172 961
Jayson Marsters Manukau 142 171 154 189 189 203 1048
    Manukau 320 326 279 338 371 375 2009 24
18 Ian Jenkins North City Zephyr 190 171 169 165 139 182 1016
Kevin Foubister North City Zephyr 202 165 185 148 131 144 975
    North City Zephyr 392 336 354 313 270 326 1991 20
19 John Matthews Lower Hutt 121 169 153 226 168 147 984
Manny Basa Lower Hutt 157 172 173 200 136 150 988
    Lower Hutt 278 341 326 426 304 297 1972 16
20 Benny Benseman Tauranga Silver 175 113 151 207 191 166 1003
Richard Reed Tauranga Silver 188 129 139 149 185 162 952
    Tauranga Silver 363 242 290 356 376 328 1955 12
21 Andrew Stewart Hawkes Bay 162 122 178 146 176 144 928
Edwin de la Cruz Hawkes Bay 174 191 173 160 158 147 1003
    Hawkes Bay 336 313 351 306 334 291 1931 8
22 Steve Harvey Tauranga Gold 121 144 147 122 142 167 843
Widz Serabani Tauranga Gold 170 200 159 180 129 138 976
    Tauranga Gold 291 344 306 302 271 305 1819 4
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A