TBNZ Open Nationals 2025
All Events - Open Women
Placing Player Region Singles Doubles Teams Total Average
1 Sarah Young Waitakere 1173 623 556 2352 196.0
2 Natasha Goggin Manukau 1194 577 507 2278 189.8
3 Caron Emmerson Hastings 997 569 575 2141 178.4
4 Kerrie Dee Lower Hutt 1107 533 488 2128 177.3
5 Christine Rota Manukau 1073 526 496 2095 174.6
6 Ashley Lorigan Waitakere 1047 515 527 2089 174.1
7 Amanda Oliver Manukau 1022 521 528 2071 172.6
8 Kirsten Dinnan North City 1029 575 450 2054 171.2
9 Fiona Sopi North City 998 524 522 2044 170.3
10 Teagan Pukeroa Manukau 969 526 528 2023 168.6
11 Breanna Sampson Canterbury 867 481 622 1970 164.2
12 Sammy Langdon Waitakere 955 497 502 1954 162.8
13 Candice Cassel Waitakere 1027 490 431 1948 162.3
14 Jessica Roberts Manukau 957 477 493 1927 160.6
15 Clare Sahayam North City 949 462 487 1898 158.2
16 Natalie Baker Waitakere 855 485 479 1819 151.6
17 Suzanne Howell Manukau 931 409 460 1800 150.0
18 Olivia van Hengel (OW) Tauranga 861 418 466 1745 145.4
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A