TBNZ Open Nationals 2025
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average
1 Ben Pettit North City 1412 633 730 2775 231.3
2 James Kelly Waitakere 1345 703 609 2657 221.4
3 Josh Stretton Tauranga 1292 684 585 2561 213.4
4 David Brown Waitakere 1269 612 615 2496 208.0
5 Will Pettit North City 1252 571 660 2483 206.9
6 Connor Frith Manukau 1150 586 706 2442 203.5
7 Cooper Mollet North City 1152 539 658 2349 195.8
8 Chris Haynes North City 1133 660 555 2348 195.7
9 Ash Ball North City 1086 626 610 2322 193.5
10 Harrison Irving Waitakere 1136 589 577 2302 191.8
11 Russell Young Waitakere 1056 585 631 2272 189.3
12 Corey Haylock Tauranga 1114 543 595 2252 187.7
13 Devan Sahayam North City 1160 523 565 2248 187.3
14 Dale Cassel Waitakere 1133 582 530 2245 187.1
15 Paul Housham Waitakere 1035 556 653 2244 187.0
16 Ronan Richardson Tauranga 1120 622 496 2238 186.5
17 Sam Cunningham Manukau 1091 660 471 2222 185.2
18 Greg Nicolas North City 1116 547 557 2220 185.0
19 Seth Taylor Manukau 1010 653 553 2216 184.7
20 Karlyn Richardson Tauranga 1028 617 542 2187 182.3
21 Kosei McGrath-Takeji Manukau 1133 501 546 2180 181.7
22 Carl Mollet North City 1119 520 515 2154 179.5
23 Brodie Hunt Waitakere 1000 510 578 2088 174.0
24 Craig Nevatt Manukau 1021 522 536 2079 173.3
25 Delfin de Guzman North City 1010 500 564 2074 172.8
26 Jordan Hapeta Rotorua 926 636 482 2044 170.3
27 Andy Smith North City 929 595 497 2021 168.4
28 Joseph Dumaran Manukau 1082 533 398 2013 167.8
29 Nathan Lindsay Waitakere 1027 500 483 2010 167.5
30 James Sampson Canterbury 1016 497 493 2006 167.2
31 Liam Inwood Rotorua 1020 474 453 1947 162.3
32 Ramon Tiu Lower Hutt 845 502 465 1812 151.0
33 Glenn Matthews (OM) Canterbury 924 397 389 1710 142.5
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A