TBNZ NTC 2025 Team Statistics - Waitakere Piha
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
David Brown 189   246 204 154 177 155 168 186   195 206 214          
  1   1 1 0 1 0 0 0   0 1 0          
James Kelly 202 181 236   268 203   201 214 211 161 158 226          
  0 0 1   1 1   1 1 1 0 0 1          
Ashley Lorigan   191 233 192 196 168 205 155   178 205 180 221          
    1 1 1 1 1 1 1   0 1 1 1          
Melissa Moore 222 133 124 152   154 226   235 191   174 176          
  1 0 0 0   0 1   1 1   1 1          
Matt Suttle 179 216   158 133 186 181 246 200 183 208 140            
  1 1   0 0 1 1 1 1 1 1 0            
Sarah Young 225 214 159 246 225   188 236 247 211 222   178          
  1 1 0 1 1   1 1 1 1 0   0          
Waitakere Piha 1033 959 1022 976 992 904 979 1022 1098 998 1007 874 1039          
  3 3 3 3 3 3 3 3 3 3 0 3 3          
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
David Brown 11 2094 190.4 246 154 2030 184.5 221 125
James Kelly 11 2261 205.5 268 158 2199 199.9 266 170
Ashley Lorigan 11 2124 193.1 233 155 1713 155.7 192 131
Melissa Moore 10 1787 178.7 235 124 1772 177.2 225 131
Matt Suttle 11 2030 184.5 246 133 1783 162.1 198 118
Sarah Young 11 2351 213.7 247 159 1985 180.5 245 132