TBNZ NTC 2025 Team Statistics - Waitakere Arirang
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yoon Cho 137 165 160 159   175 185 174 168 152 178 179            
  0.5 0 0 1   0 1 0 0 0 0 1            
Riok Kang 162 170 228 191 168 170   173 183 202 124   178          
  1 1 1 1 0 0   0 1 1 0   0          
Jun lee 180 180 198 162 182 187 211   181 161   176 184          
  0 1 0 0 1 1 1   1 0   0 0          
Mark Lee 128   139   224 167 191 159 210 190 143 131 180          
  0   0   1 0 0 0 1 1 0 0 0          
Claire Park   204 149 147 149   191 187 164   204 134 157          
    1 1 0 0   1 1 0   1 0 1          
Young Min Shin 177 166   160 191 173 165 180   168 159 198 168          
  0 1   0 1 1 1 1   1 1 1 0          
Waitakere Arirang 800 909 890 843 938 888 959 897 922 889 832 834 891          
  0 3 0 0 3 0 3 3 3 3 0 0 0          
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Yoon Cho 11 1832 166.5 185 137 1930 175.5 213 129
Riok Kang 11 1949 177.2 228 124 2016 183.3 222 149
Jun lee 11 2002 182.0 211 161 2042 185.6 231 157
Mark Lee 11 1862 169.3 224 128 1902 172.9 221 121
Claire Park 10 1686 168.6 204 134 1629 162.9 216 95
Young Min Shin 11 1905 173.2 198 159 1935 175.9 290 140