TBNZ NTC 2025 Team Statistics - Tauranga Silver
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Melissa Jacobsen 157 147 145   145 138 201 195 172   129 143 184          
  0 0 1   0 0 1 1 0   0 0 1          
Robert Jacobsen 192 209   190 218 259 236 196 191 182 235 247            
  1 1   1 1 1 1 0 0.5 0 1 1            
Jade Lang 115   144 157 128 171 148   126 121 97   174          
  0   0 1 0 0 0   0 0 0   1          
Rob Littlewood 179 136 183 199 182 179   185 175 172   165 183          
  0 0 0 1 0 0   0 0 1   0 1          
Ronan Richardson   225 184 222 202   191 234 171 186 169 204 240          
    1 0 1 0   0 1 0 1 0 1 1          
Judy Sinclair 155 164 152 128   134 123 117   160 181 133 141          
  1 0 0 0   0 0 0   0 1 0 0          
Tauranga Silver 822 897 832 912 891 905 923 943 851 837 835 908 946          
  0 0 0 3 0 3 0 0 0 0 0 3 3          
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Melissa Jacobsen 11 1756 159.6 201 129 1838 167.1 212 125
Robert Jacobsen 11 2355 214.1 259 182 2020 183.6 203 151
Jade Lang 10 1381 138.1 174 97 1732 173.2 201 145
Rob Littlewood 11 1938 176.2 199 136 2216 201.5 265 146
Ronan Richardson 11 2228 202.5 240 169 2017 183.4 237 133
Judy Sinclair 11 1588 144.4 181 117 1932 175.6 214 147