TBNZ NTC 2025 Team Statistics - Tauranga Gold
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Osiris Cave 231 171 195 144 174 170   199 150 180 198   237          
  1 0 1 0 1 1   1 1 0 1   1          
Dayna Haylock   166 153   203 156 138 128 202 171 181 167 157          
    1 0   1 0 0 0 1 0 0 0 0          
Kaitlyn Hoare 129 171 169 199 150   192   189 202 146 165 176          
  0.5 1 1 1 1   0   1 0 0 1 0          
Judith O'Rourke 157   149 144   158 126 153 183 169   171 173          
  0   0 0   0 0 0 0.5 0   0 1          
Karlyn Richardson 180 226 181 193 195 213 148 210 202   245 200            
  1 1 1 1 0 1 0 0 1   1 1            
Josh Stretton 290 234   179 151 299 202 196   244 266 201 233          
  1 1   0 0 1 1 1   1 1 0 1          
Tauranga Gold 1003 984 871 875 889 1012 830 902 950 990 1052 928 1000          
  3 3 3 0 0 3 0 3 3 0 3 0 3          
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Osiris Cave 11 2049 186.3 237 144 1977 179.7 235 126
Dayna Haylock 11 1822 165.6 203 128 1931 175.5 208 145
Kaitlyn Hoare 11 1888 171.6 202 129 1854 168.5 231 97
Judith O'Rourke 10 1583 158.3 183 126 1664 166.4 191 135
Karlyn Richardson 11 2193 199.4 245 148 2006 182.4 222 128
Josh Stretton 11 2495 226.8 299 151 2098 190.7 279 109