TBNZ NTC 2025 Team Statistics - North City Lightning
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Kerrie Dee   173 158 207 210 189 169 159 183 222 214   204          
    0 1 1 0 1 0 0 1 1 0   1          
Kirsten Dinnan 185 185 201 175 203 157   174 200 169 173 179            
  1 1 0 1 1 1   0 1 1 1 1            
Millar Eastham 179 188 136 192   189 155   210 184 140 150 136          
  1 1 0 1   1 0   1 1 0 0 0          
Chris Haynes 178 177 171 188 169   215 158     172 192 181          
  1 1 1 1 0   1 0     1 0 0          
Ben Pettit 210 238     206 185 235 193 222 219 238 232 224          
  1 1     0 1 1 0 1 1 0 1 0          
Devan Sahayam 189   212 249 215 156 207 208 226 185   207 216          
  0   1 1 0 0 1 1 1 1   1 1          
North City Lightning 957 985 902 1035 1019 900 997 908 1065 1003 961 976 977          
  3 3 3 3 0 0 0 0 3 3 0 3 0          
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Kerrie Dee 11 2088 189.8 222 158 2045 185.9 258 134
Kirsten Dinnan 11 2001 181.9 203 157 1810 164.5 228 134
Millar Eastham 11 1859 169.0 210 136 1840 167.3 221 131
Chris Haynes 10 1801 180.1 215 158 1715 171.5 203 139
Ben Pettit 11 2402 218.4 238 185 2273 206.6 258 154
Devan Sahayam 11 2270 206.4 249 156 2107 191.5 259 133