TBNZ50 Nationals 2024
All Events - Graded Men
Placing Player Centre Singles Doubles Teams Scr Total Handicap Grand Total
1 Jun Robles Waitakere 1133 491 552 2176 408 2584
2 Macpe Bermudez Waitakere 1135 532 537 2204 312 2516
3 Henry Bonsay Waitakere 966 576 527 2069 444 2513
4 Keith Powell Manukau 969 482 493 1944 540 2484
5 Tony Warrington Manukau 922 520 497 1939 516 2455
6 Richard Holdaway Manukau 1112 423 531 2066 324 2390
7 Edwin Dela Cruz Waitakere 979 527 583 2089 300 2389
8 Nelson Navalta Whangarei 989 438 513 1940 444 2384
9 Gavin Millen Manukau 1034 497 480 2011 360 2371
10 Arthur Julian Waitakere 904 383 416 1703 624 2327
11 Mike Rollo Manukau 928 434 411 1773 384 2157
12 David Ihaka Whangarei #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A