TBNZ50 NTC 2024
Singles - Men
Placing Player Region 1 2 3 4 5 6 Total Points
1 Pete Richardson Waitakere Muriwai 198 216 171 203 247 243 1278 48
2 Owen Buckley Tauranga Gold 185 186 277 224 183 193 1248 47
3 Phil Wright Tauranga Blue 179 204 147 247 245 223 1245 46
4 Mike Gibbs North City Breeze 201 213 244 189 201 189 1237 45
5 Greg Nicolas Wellington 196 159 242 232 191 214 1234 44
6 Gavin Millen Counties 235 158 175 244 178 184 1174 43
7 Hamish McGrigor Hawkes Bay 151 244 249 181 191 145 1161 42
8 Murray Bicknell Hawkes Bay 233 143 202 196 227 159 1160 41
9 Terry Mustchin North City Breeze 198 201 200 210 171 178 1158 40
10 Roger Tucker North City Breeze 162 163 203 202 210 214 1154 39
11 Daryl Painter Waitakere Te Henga 183 247 207 173 161 171 1142 38
12 Stephen Penney Waitakere Muriwai 144 192 161 167 268 199 1131 37
13 Ron Morgan North City Zephyr 160 160 197 173 216 218 1124 36
14 Rob Jacobsen Tauranga Blue 213 185 181 183 167 190 1119 35
15 Rey Non Wellington 189 179 199 207 167 176 1117 34
16 Peter Fisk North City Zephyr 192 200 194 212 158 158 1114 33
17 Roger Balanay Manukau 199 159 214 151 190 200 1113 32
18 Ian Jenkins North City Zephyr 175 183 155 207 203 178 1101 31
19 John Matthews Lower Hutt 217 167 156 179 201 179 1099 29.5
19 Mark Stretton Tauranga Blue 136 153 244 182 200 184 1099 29.5
21 Richard Holdaway Counties 172 162 157 177 224 187 1079 28
22 Theo van Wakeren Waitakere Te Henga 189 166 154 171 181 206 1067 27
23 Edwin Osa Waitakere Muriwai 168 165 177 171 189 190 1060 26
24 Kevin Brooks Manukau 178 167 176 167 170 184 1042 25
25 Kerry Williams Waitakere Te Henga 178 210 160 175 168 148 1039 23.5
25 Delfin de Guzman Wellington 177 194 146 163 169 190 1039 23.5
27 Melchor Pis-ew Waitakere Anawhata 199 159 167 176 177 157 1035 22
28 Henry Bonsay Waitakere Te Henga 168 186 203 163 177 132 1029 21
29 Jayson Marsters Manukau 138 198 160 161 179 182 1018 20
30 Rob Littlewood Tauranga Gold 193 170 138 149 180 187 1017 19
31 Fred Housham Waitakere Anawhata 173 177 161 178 145 181 1015 18
32 Benny Benseman Tauranga Gold 134 147 202 162 176 178 999 17
33 Kevin Foubister Lower Hutt 168 170 181 179 162 137 997 16
34 Mathew Parry Waitakere Muriwai 125 140 131 220 177 192 985 15
35 Andy Smith North City Zephyr 159 161 171 128 168 189 976 14
36 Manny Basa Lower Hutt 170 201 178 147 139 139 974 13
37 Edwin dela Cruz Waitakere Anawhata 157 156 184 142 176 157 972 12
38 Lyall Lister Tauranga Blue 154 167 139 144 183 180 967 10.5
38 Stuart Cunningham Lower Hutt 178 143 146 151 180 169 967 10.5
40 Stan Wrathall Tauranga Gold 195 130 165 144 160 157 951 9
41 Keith Powell Manukau 165 119 164 168 152 143 911 8
42 Manny Waipouri Counties 139 149 139 138 189 146 900 7
43 Peter Jones Hawkes Bay 144 135 146 146 167 148 886 6
44 Tim Swain North City Breeze 143 151 153 129 150 142 868 5
45 Ramon Tiu Wellington 114 148 162 163 121 140 848 4
46 Martin Seitner Waitakere Anawhata 139 158 147 114 128 157 843 3
47 Andrew Stewart Hawkes Bay 128 137 109 161 153 151 839 2
48 Colin Wong Counties 134 120 127 150 121 181 833 1
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0