TBNZ21 NTC 2024 Game   2
Lane 11     12    
Team Waitakere Rangers Pins Points North City Ice Pins Points
Player 1 Melissa Moore 185 0.5 Will Pettit 185 0.5
Player 2 Stacey Lister 157 0 Cooper Mollet 171 1
Player 3 Nathan Lindsay 178 1 Millar Eastham 139 0
Player 4 Harrison Irving 221 1 Natasha Goggin 181 0
Player 5 Jessica Marginson 200 0 Ben Pettit 221 1
Series   941 3   897 0
Total Points     5.5     2.5
Lane 13     14    
Team BOP Strikers 21s Pins Points Manukau Kaiwhare Pins Points
Player 1 Isaac Larsen 161 0 Seth Taylor 167 1
Player 2 Kaitlyn Hoare 227 1 Jessica Roberts 176 0
Player 3 Liani Anderson-Tule 120 0 Amiorangi Devine 153 1
Player 4 Ronan Richardson 154 0 Daniel Lee 254 1
Player 5 Karlyn Richardson 172 0 Kosei McGrath-Takeji 220 1
Series   834 0   970 3
Total Points     1     7
Lane 15     16    
Team North City Storm Pins Points Manukau Ureia Pins Points
Player 1 Corey Haylock 138 1 Kahikatea Poki 129 0
Player 2 Courtney Walker 174 1 Harmony Herewini 155 0
Player 3 Shylah Dawson 116 1 Julia Devine 57 0
Player 4 Luke Wilkinson 144 0 Manaia-Jay Devine 172 1
Player 5 Mitchel Goggin 144 0 Marcus Choi 166 1
Series   716 3   679 0
Total Points     6     2
Lane 17     18    
Team Waitakere Sparks Pins Points Hawkes - Bury Pins Points
Player 1 Hunter McNair 155 0 Karlos Adams 190 1
Player 2 Connor Aitken 125 0 Samantha Emmerson 156 1
Player 3 Helena Nesbit 134 0 Sadies Pryor 154 1
Player 4 Mya Anderson 165 1 Breanna Sampson 151 0
Player 5 Chase Baker 151 0 Layton Walker 159 1
Series   730 0   810 3
Total Points     1     7
Lane 19     20    
Team Waitakere Fusion Pins Points Vacant Pins Points
Player 1 Brantley Henry 120 1 Vacant 2 0 0
Player 2 Ruby Speechley 127 1 Vacant 3 0 0
Player 3 Grace Simon 85 1 Vacant 4 0 0
Player 4 Emma Nesbit 92 1 Vacant 5 0 0
Player 5 Riley Cassel 152 1 Vacant 6 0 0
Series   576 3   0 0
Total Points     8     0
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 25     26    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0