TBNZ21 NTC 2024 Game   11
Lane 11     12    
Team Manukau Kaiwhare Pins Points BOP Strikers 21s Pins Points
Player 1 Seth Taylor 222 1 Kaitlyn Hoare 145 0
Player 2 Amiorangi Devine 116 0 Liani Anderson-Tule 131 1
Player 3 Daezharn Ewington 144 0 Ronan Richardson 211 1
Player 4 Daniel Lee 201 1 Karlyn Richardson 155 0
Player 5 Kosei McGrath-Takeji 189 1 Jade Lang 122 0
Series   872 3   764 0
Total Points     6     2
Lane 13     14    
Team Vacant Pins Points Waitakere Fusion Pins Points
Player 1 Vacant 5 0 0 Brantley Henry 131 1
Player 2 Vacant 6 0 0 Ryder Cortland-Baker 145 1
Player 3 Vacant 1 0 0 Ruby Speechley 94 1
Player 4 Vacant 2 0 0 Grace Simon 109 1
Player 5 Vacant 3 0 0 Emma Nesbit 82 1
Series   0 0   561 3
Total Points     0     8
Lane 15     16    
Team North City Ice Pins Points Waitakere Rangers Pins Points
Player 1 Cooper Mollet 203 1 Nathan Lindsay 163 0
Player 2 Natasha Goggin 165 0 Stacey Lister 218 1
Player 3 Mila Jankowsky 165 0 Melissa Moore 181 1
Player 4 Will Pettit 177 0 Harrison Irving 233 1
Player 5 Ben Pettit 270 1 Jessica Marginson 190 0
Series   980 0   985 3
Total Points     2     6
Lane 17     18    
Team Manukau Ureia Pins Points North City Storm Pins Points
Player 1 Julia Devine 71 0 Luke Wilkinson 183 1
Player 2 Harmony Herewini 125 0 Shylah Dawson 160 1
Player 3 Manaia-Jay Devine 196 1 Celeste Taylor 154 0
Player 4 Blayden Herewini 187 1 Courtney Walker 164 0
Player 5 Marcus Choi 177 0 Mitchel Goggin 190 1
Series   756 0   851 3
Total Points     2     6
Lane 19     20    
Team Hawkes - Bury Pins Points Waitakere Sparks Pins Points
Player 1 Sadies Pryor 117 0 Hunter McNair 121 1
Player 2 Samantha Emmerson 128 1 Connor Aitken 116 0
Player 3 Layton Walker 132 1 Helena Nesbit 123 0
Player 4 Karlos Adams 168 1 Chase Baker 125 0
Player 5 Breanna Sampson 212 1 Mya Anderson 158 0
Series   757 3   643 0
Total Points     7     1
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 25     26    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0