TBNZ Open Nationals 2024
All Events - Graded Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Jade Lang Tauranga 845 366 393 1604 1164 2768 230.7 133.7
2 James Sampson (G) Canterbury 1116 543 553 2212 468 2680 223.3 184.3
3 Glenn Matthews (G) Canterbury 991 471 465 1927 648 2575 214.6 160.6
4 Teagan Pukeroa Manukau 892 483 483 1858 648 2506 208.8 154.8
5 Nelson Navalta Whangarei 908 469 554 1931 468 2399 199.9 160.9
6 Teresa Stone Tauranga 729 419 355 1503 888 2391 199.3 125.3
7 Maddy Williams Manukau 738 362 357 1457 864 2321 193.4 121.4
8 Tyler Cortland-Baker Waitakere 604 336 328 1268 960 2228 185.7 105.7
9 Ryder Cortland-Baker Waitakere 624 308 317 1249 972 2221 185.1 104.1
10 Diane Bennett Waitakere 734 369 362 1465 744 2209 184.1 122.1
11 Kylie Richardson Waitakere 808 355 353 1516 684 2200 183.3 126.3
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A #N/A
#N/A
#N/A #N/A