TBNZ NTC 2024 Team Statistics - Waitakere Whatipu
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Cushla Burns 181 190 168 215   134 158 120 146 153                
  0 1 0 1   0 0 0 0 0                
Jo King 145   167 233 177 131 136   173 154 190              
  0   1 1 0 0 0   1 0 1              
Melonie Lister 172 205   184 171 176 200 189   167 169              
  0 1   0 1 1 1 1   0 0              
Pete Richardson 173 221 198 170 202   177 235 193 217 216              
  0 1 1 0 0   0 1 1 1 1              
Stephen Penney   124 136 200 167 158   154 158 163 197              
    0 0 1 1 1   0 1 0 1              
Theo van Wakeren 181 158 169   146 215 223 162 178   179              
  0 0 1   0 1 1 1 1   0              
Waitakere Whatipu 852 898 838 1002 863 814 894 860 848 854 951              
  0 3 3 0 0 3 3 0 3 0 3              
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Cushla Burns 9 1465 162.8 215 120 1562 173.6 187 158
Jo King 9 1506 167.3 233 131 1597 177.4 231 140
Melonie Lister 9 1633 181.4 205 167 1604 178.2 234 146
Pete Richardson 10 2002 200.2 235 170 1986 198.6 261 157
Stephen Penney 9 1457 161.9 200 124 1541 171.2 239 122
Theo van Wakeren 9 1611 179.0 223 146 1491 165.7 205 111