TBNZ50 Nationals 2023
All Events - Senior Men
Placing Player Centre Singles Doubles Teams Total Avg
1 Hamish McGrigor Hastings 1247 562 637 2446 203.8
2 Pete Richardson Waitakere 1217 545 672 2434 202.8
3 Roger Balanay Manukau 1132 606 555 2293 191.1
4 Terry Mustchin North City 1107 593 586 2286 190.5
5 Mathew Parry Waitakere 1108 548 599 2255 187.9
6 Adrian Judd Rotorua 1144 541 548 2233 186.1
7 Brian Robinson Australia 1088 536 606 2230 185.8
8 Roger Tucker North City 1098 559 568 2225 185.4
9 Murray Bicknell Hastings 1120 557 538 2215 184.6
10 Lawrie Hill (OM) Australia 1097 512 604 2213 184.4
11 Jayson Marsters Manukau 1096 608 508 2212 184.3
12 Rob Jacobsen Tauranga 982 613 604 2199 183.3
13 Daryl Painter Waitakere 1091 550 548 2189 182.4
14 Rey Non Wellington 1070 543 564 2177 181.4
15 Peter Mifsud Australia 1076 575 525 2176 181.3
16 Tim Swain North City 1130 524 521 2175 181.3
17 Edwin Osa Waitakere 1101 528 537 2166 180.5
18 Lyall Lister Tauranga 1196 533 435 2164 180.3
19 Elmer Ado Palmerston North 1153 495 492 2140 178.3
20 Greg Nicolas North City 1073 529 520 2122 176.8
21 Theo Van Wakeren Waitakere 1115 492 514 2121 176.8
22 Pete Fisk North City 1073 462 574 2109 175.8
23 Don Adshead Palmerston North 1028 472 571 2071 172.6
24 Kevin Courtney Waitakere 1034 542 477 2053 171.1
25 Danny Roberts Waitakere 1080 521 428 2029 169.1
26 Stephen Penney Waitakere 1065 494 437 1996 166.3
27 Rob Littlewood (OM) Taupo 989 610 392 1991 165.9
28 Mark Stretton Tauranga 1013 480 496 1989 165.8
29 Edwin de la Cruz Waitakere 963 459 422 1844 153.7
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A