TBNZ50 Nationals 2023
All Events - Graded Combined
HCP
Placing Player Centre Singles Doubles Teams Scr Total Handicap Grand Total AVG
1 Lesley Greaves Waitakere 941 477 430 1848 696 2544 212.00
2 Cora Bonsay Waitakere 932 533 529 1994 492 2486 207.17
3 Nelson Navalta Whangarei 987 540 534 2061 408 2469 205.75
4 Gretta Flynn Hastings 839 479 467 1785 648 2433 202.75
5 Richard Holdaway Manukau 1072 543 520 2135 288 2423 201.92
6 Rob Littlewood (Grd) Taupo 1069 503 509 2081 300 2381 198.42
7 Kylie Richardson Waitakere 839 400 384 1623 756 2379 198.25
8 Carol Liddy Waitakere 788 421 400 1609 768 2377 198.08
9 Caz Adshead Palmerston North 680 395 358 1433 924 2357 196.42
10 Sylvia Meeuws Waitakere 856 432 460 1748 576 2324 193.67
11 Macpe Bermudez Waitakere 955 477 501 1933 312 2245 187.08
12 Tony Warrington (Grd) Manukau 840 505 459 1804 432 2236 186.33
13 Marcel Ruedi Whangarei 870 423 425 1718 504 2222 185.17
14 Henry Bonsay (Grd) Waitakere 939 526 440 1905 300 2205 183.75
15 David Ihaka Whangarei 821 449 392 1662 456 2118 176.50
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A