TBNZ50 NTC 2023
Combined
  Region Ladies Mens Total
1 North City Breeze 569 614.5 1183.5
2 Waitakere Muriwai 646 505.5 1151.5
3 North City Zephyr 520 517 1037
4 Tauranga Blue 348 607.5 955.5
5 Manukau 511.5 256 767.5
6 Waitakere Te Henga 399 255 654
7 Lower Hutt 267 359.5 626.5
8 Wellington 176.5 343.5 520
9 Hawkes Bay 199.5 233.5 433
10 Rotorua 242.5 164.5 407
11 Tauranga Gold 169 191.5 360.5
12 Vacant 0 0 0
Women
  Region Singles Doubles Teams All Events Total
1 Waitakere Muriwai 150 172 160 164 646
2 North City Breeze 143 156 128 142 569
3 North City Zephyr 129 120 144 127 520
4 Manukau 96 120 176 119.5 511.5
5 Waitakere Te Henga 82 108 112 97 399
6 Tauranga Blue 96 72 96 84 348
7 Lower Hutt 82.5 40 80 64.5 267
8 Rotorua 74.5 48 64 56 242.5
9 Hawkes Bay 38.5 80 32 49 199.5
10 Wellington 54.5 60 16 46 176.5
11 Tauranga Gold 44 36 48 41 169
12 Vacant 0 0 0 0 0
Men
  Region Singles Doubles Teams All Events Total
1 North City Breeze 142.5 148 176 148 614.5
2 Tauranga Blue 129.5 172 160 146 607.5
3 North City Zephyr 111 148 128 130 517
4 Waitakere Muriwai 150 94 144 117.5 505.5
5 Lower Hutt 109.5 72 96 82 359.5
6 Wellington 56 92 112 83.5 343.5
7 Manukau 62 52 80 62 256
8 Waitakere Te Henga 59 72 64 60 255
9 Hawkes Bay 64.5 72 32 65 233.5
10 Tauranga Gold 73 24 48 46.5 191.5
11 Rotorua 33 66 16 49.5 164.5
12 Vacant 0 0 0 0 0