TBNZ50 NTC 2023
Doubles - Men
Placing Players Region 1 2 3 4 5 6 Series Points
1 Peter Jones Tauranga Blue 162 179 200 151 193 175 1060  
  Phil Wright Tauranga Blue 216 208 221 215 185 201 1246  
    Tauranga Blue 378 387 421 366 378 376 2306 88
2 Mark Stretton Tauranga Blue 160 224 157 231 258 179 1209  
  Rob Jacobsen Tauranga Blue 161 169 183 202 144 189 1048  
    Tauranga Blue 321 393 340 433 402 368 2257 84
3 Andy Smith North City Zephyr 170 155 161 223 241 177 1127  
  Peter Fisk North City Zephyr 200 185 199 162 168 204 1118  
    North City Zephyr 370 340 360 385 409 381 2245 80
4 Greg Nicolas North City Breeze 236 208 170 168 210 195 1187
Roger Tucker North City Breeze 182 166 168 176 159 192 1043
    North City Breeze 418 374 338 344 369 387 2230 76
5 Terry Mustchin North City Breeze 186 174 164 141 198 189 1052
Tim Swain North City Breeze 200 182 177 223 157 199 1138
    North City Breeze 386 356 341 364 355 388 2190 72
6 Danny Jamieson North City Zephyr 194 210 159 203 154 156 1076
Ian Jenkins North City Zephyr 151 168 161 212 224 184 1100
    North City Zephyr 345 378 320 415 378 340 2176 68
7 Don Adshead Rotorua 198 179 209 185 220 176 1167
Ron Morgan Rotorua 156 182 179 158 175 150 1000
    Rotorua 354 361 388 343 395 326 2167 62
7 Pete Richardson Waitakere Muriwai 197 149 191 202 177 178 1094
Theo van Wakeren Waitakere Muriwai 201 161 164 190 191 166 1073
    Waitakere Muriwai 398 310 355 392 368 344 2167 62
9 Rey Non Wellington 203 217 156 180 160 181 1097
Wayne Booth Wellington 163 192 167 177 187 176 1062
    Wellington 366 409 323 357 347 357 2159 56
10 Andrew Stewart Hawkes Bay 173 155 111 186 168 177 970
Murray Bicknell Hawkes Bay 139 247 197 223 161 216 1183
    Hawkes Bay 312 402 308 409 329 393 2153 52
11 Jun Rubles Waitakere Te Henga 200 166 159 158 163 159 1005
Kevin Courtney Waitakere Te Henga 212 181 211 169 180 182 1135
    Waitakere Te Henga 412 347 370 327 343 341 2140 48
12 Kevin Foubister Lower Hutt 182 161 133 197 182 170 1025
Stuart Cunningham Lower Hutt 148 181 167 193 166 186 1041
    Lower Hutt 330 342 300 390 348 356 2066 44
13 Richard Holdaway Manukau 175 154 149 154 164 206 1002
Roger Balanay Manukau 189 156 158 181 208 170 1062
    Manukau 364 310 307 335 372 376 2064 40
14 Delfin de Guzman Wellington 149 203 169 211 168 172 1072
John Crawford Wellington 173 155 188 155 141 146 958
    Wellington 322 358 357 366 309 318 2030 36
15 Daryl Painter Waitakere Muriwai 143 200 180 202 181 137 1043
Mathew Parry Waitakere Muriwai 144 156 182 160 183 161 986
    Waitakere Muriwai 287 356 362 362 364 298 2029 32
16 John Matthews Lower Hutt 168 180 124 213 168 162 1015
Alan Griffin Lower Hutt 111 179 135 203 148 167 943
    Lower Hutt 279 359 259 416 316 329 1958 28
17 Kerry Williams Waitakere Te Henga 134 160 168 182 190 124 958
Spencer Thorpe Waitakere Te Henga 196 158 146 147 158 149 954
    Waitakere Te Henga 330 318 314 329 348 273 1912 24
18 Murray Church Hawkes Bay 166 150 159 179 130 177 961
Ian Baldwin Hawkes Bay 173 161 170 171 130 133 938
    Hawkes Bay 339 311 329 350 260 310 1899 20
19 Benny Benseman Tauranga Gold 140 133 156 179 169 133 910
Mike Lafauci Tauranga Gold 125 150 176 175 132 191 949
    Tauranga Gold 265 283 332 354 301 324 1859 16
20 Keith Powell Manukau 92 152 167 150 164 117 842
Tony Warrington Manukau 210 200 137 143 137 173 1000
    Manukau 302 352 304 293 301 290 1842 12
21 Richard Reed Tauranga Gold 146 143 175 130 116 131 841
Steve Harvey Tauranga Gold 157 154 153 157 172 168 961
    Tauranga Gold 303 297 328 287 288 299 1802 8
22 Jon Jolley Rotorua 170 136 145 164 162 146 923
Rob Martin Rotorua 141 118 110 131 147 185 832
    Rotorua 311 254 255 295 309 331 1755 4
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A