TBNZ21 NTC 2023 Game   9
Lane 1     2    
Team Manukau Superstrike Pins Points Counties Manukau Pins Points
Player 1 Daezharn Ewington 148 1 Emma Nesbit 116 0
Player 2 Amiorangi Devine 107 0 Harmony Herewini 133 1
Player 3 Teagan Pukeroa 163 1 Lachlan Pukeroa 103 0
Player 4 Seth Taylor 158 1 Manaia-Jay Devine 148 0
Player 5 Kosei McGrath-Takeji 209 1 Blayden Herewini 170 0
Series   785 3   670 0
Total Points     7     1
Lane 3     4    
Team BOP Strikers Pins Points North City Tornadoes Pins Points
Player 1 Ronan Richardson 163 1 Sasha Howard 150 0
Player 2 Jade Lang 62 0 Luke Wilkinson 165 1
Player 3 Karlyn Richardson 166 1 Wyatt Brandt 159 0
Player 4 Courtney Walker 171 1 Skye Brandt 129 0
Player 5 Osiris Cave 217 1 Mya Griffin 131 0
Series   779 3   734 0
Total Points     7     1
Lane 5     6    
Team Waitaha Canterbury Pins Points Waitakere Rangers Pins Points
Player 1 Corbyn Stephenson 168 1 Melissa Moore 164 0
Player 2 James Sampson 141 0 Jessica Roberts 205 1
Player 3 Nikita van den Broek 115 0 Daniel Lee 208 1
Player 4 Breanna Sampson 187 1 Jessica Marginson 180 0
Player 5 Christian Karatau 139 0 James Henderson 221 1
Series   750 0   978 3
Total Points     2     6
Lane 7     8    
Team Waitakere Sparks Pins Points North City Storm Pins Points
Player 1 Stacey Lister 169 0 Corey Haylock 213 1
Player 2 Mya Anderson 170 1 Sadies Pryor 143 0
Player 3 Chase Baker 129 0 Celeste Taylor 146 1
Player 4 Helena Nesbit 143 0 Elise Lewis 145 1
Player 5 Nathan Lindsay 179 0 Devan Sahayam 195 1
Series   790 0   842 3
Total Points     1     7
Lane 9     10    
Team Vacant Pins Points North City Ice Pins Points
Player 1 Vacant 3 0 0 Natasha Goggin 169 1
Player 2 Vacant 4 0 0 Millar Eastham 167 1
Player 3 Vacant 5 0 0 Mila Jankowsky 172 1
Player 4 Vacant 6 0 0 Cooper Mollet 203 1
Player 5 Vacant 1 0 0 Will Pettit 216 1
Series   0 0   927 3
Total Points     0     8
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0