TBNZ21 NTC 2023 Game   8
Lane 1     2    
Team Vacant Pins Points Waitaha Canterbury Pins Points
Player 1 Vacant 2 0 0 Corbyn Stephenson 159 1
Player 2 Vacant 3 0 0 Nikita van den Broek 138 1
Player 3 Vacant 4 0 0 Tia Matthews 139 1
Player 4 Vacant 5 0 0 James Sampson 176 1
Player 5 Vacant 6 0 0 Christian Karatau 147 1
Series   0 0   759 3
Total Points     0     8
Lane 3     4    
Team Manukau Superstrike Pins Points Waitakere Sparks Pins Points
Player 1 Marcus Choi 221 1 Karisma Brown 165 0
Player 2 Daezharn Ewington 141 1 Chase Baker 118 0
Player 3 Amiorangi Devine 81 0 Mya Anderson 143 1
Player 4 Seth Taylor 181 1 Stacey Lister 153 0
Player 5 Kosei McGrath-Takeji 165 0 Nathan Lindsay 182 1
Series   789 3   761 0
Total Points     6     2
Lane 5     6    
Team North City Ice Pins Points Counties Manukau Pins Points
Player 1 Will Pettit 198 1 Kahikatea (10) / Rori (5) 103 0
Player 2 Millar Eastham 141 0 Harmony Herewini 150 1
Player 3 Mila Jankowsky 126 1 Lachlan Pukeroa 111 0
Player 4 Natasha Goggin 150 1 Manaia-Jay Devine 135 0
Player 5 Ben Pettit 225 1 Blayden Herewini 150 0
Series   840 3   649 0
Total Points     7     1
Lane 7     8    
Team BOP Strikers Pins Points Waitakere Rangers Pins Points
Player 1 Karlyn Richardson 152 0 Harrison Irving 179 1
Player 2 Jade Lang 72 0 Jessica Roberts 142 1
Player 3 Kaitlyn Hoare 144 0 Jessica Marginson 186 1
Player 4 Ronan Richardson 148 0 Daniel Lee 162 1
Player 5 Osiris Cave 149 0 James Henderson 182 1
Series   665 0   851 3
Total Points     0     8
Lane 9     10    
Team North City Storm Pins Points North City Tornadoes Pins Points
Player 1 Mitchel Goggin 171 1 Sasha Howard 143 0
Player 2 Celeste Taylor 156 1 Mya Griffin 126 0
Player 3 Sadies Pryor 151 0 Wyatt Brandt 165 1
Player 4 Elise Lewis 185 1 Skye Brandt 128 0
Player 5 Devan Sahayam 196 1 Shylah Dawson 137 0
Series   859 3   699 0
Total Points     7     1
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0