TBNZ21 NTC 2023 Game   4
Lane 1     2    
Team Waitaha Canterbury Pins Points Waitakere Sparks Pins Points
Player 1 Corbyn Stephenson 184 1 Karisma Brown 125 0
Player 2 Nikita van den Broek 138 0 Chase Baker 158 1
Player 3 Tia Matthews 120 1 Helena Nesbit 113 0
Player 4 James Sampson 144 0 Mya Anderson 166 1
Player 5 Christian Karatau 193 1 Nathan Lindsay 178 0
Series   779 3   740 0
Total Points     6     2
Lane 3     4    
Team North City Tornadoes Pins Points Vacant Pins Points
Player 1 Sasha Howard 153 1 Vacant 4 0 0
Player 2 Mya Griffin 111 1 Vacant 5 0 0
Player 3 Skye Brandt 108 1 Vacant 6 0 0
Player 4 Luke Wilkinson 146 1 Vacant 1 0 0
Player 5 Wyatt Brandt 154 1 Vacant 2 0 0
Series   672 3   0 0
Total Points     8     0
Lane 5     6    
Team Waitakere Rangers Pins Points North City Storm Pins Points
Player 1 Harrison Irving 184 1 Corey Haylock 172 0
Player 2 Jessica Roberts 125 0 Celeste Taylor 144 1
Player 3 Jessica Marginson 210 1 Sadies Pryor 157 0
Player 4 James Henderson 172 0 Mitchel Goggin 195 1
Player 5 Daniel Lee 170 1 Devan Sahayam 167 0
Series   861 3   835 0
Total Points     6     2
Lane 7     8    
Team Manukau Superstrike Pins Points North City Ice Pins Points
Player 1 Teagan Pukeroa 134 0 Millar Eastham 156 1
Player 2 Daezharn Ewington 138 1 Mila Jankowsky 128 0
Player 3 Marcus Choi 203 1 Cooper Mollet 189 0
Player 4 Seth Taylor 155 0 Will Pettit 176 1
Player 5 Kosei McGrath-Takeji 203 0 Ben Pettit 235 1
Series   833 0   884 3
Total Points     2     6
Lane 9     10    
Team Counties Manukau Pins Points BOP Strikers Pins Points
Player 1 Lachlan Pukeroa 126 0 Karlyn Richardson 176 1
Player 2 Kahikatea (10) / Rori (5) 107 0 Jade Lang 113 1
Player 3 Emma Nesbit 105 0 Kaitlyn Hoare 177 1
Player 4 Harmony Herewini 103 0 Courtney Walker 144 1
Player 5 Manaia-Jay Devine 129 0 Osiris Cave 167 1
Series   570 0   777 3
Total Points     0     8
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0