TBNZ21 NTC 2023 Game   3
Lane 1     2    
Team Waitakere Rangers Pins Points North City Tornadoes Pins Points
Player 1 Melissa Moore 147 1 Sasha Howard 130 0
Player 2 Jessica Roberts 148 1 Mya Griffin 111 0
Player 3 Jessica Marginson 166 1 Skye Brandt 87 0
Player 4 James Henderson 213 1 Shylah Dawson 163 0
Player 5 Daniel Lee 176 1 Wyatt Brandt 137 0
Series   850 3   628 0
Total Points     8     0
Lane 3     4    
Team Waitaha Canterbury Pins Points Manukau Superstrike Pins Points
Player 1 Breanna Sampson 180 1 Daezharn Ewington 147 0
Player 2 James Sampson 135 1 Amiorangi Devine 93 0
Player 3 Nikita van den Broek 142 1 Teagan Pukeroa 112 0
Player 4 Corbyn Stephenson 183 1 Marcus Choi 181 0
Player 5 Christian Karatau 148 0 Kosei McGrath-Takeji 155 1
Series   788 3   688 0
Total Points     7     1
Lane 5     6    
Team Counties Manukau Pins Points Waitakere Sparks Pins Points
Player 1 Lachlan Pukeroa 130 0 Stacey Lister 146 1
Player 2 Emma Nesbit 99 0 Chase Baker 137 1
Player 3 Kahikatea (10) / Rori (5) 131 0 Helena Nesbit 133 1
Player 4 Manaia-Jay Devine 125 0 Karisma Brown 170 1
Player 5 Blayden Herewini 243 1 Nathan Lindsay 135 0
Series   728 3   721 0
Total Points     4     4
Lane 7     8    
Team Vacant Pins Points BOP Strikers Pins Points
Player 1 Vacant 3 0 0 Karlyn Richardson 151 1
Player 2 Vacant 4 0 0 Kaitlyn Hoare 115 1
Player 3 Vacant 5 0 0 Courtney Walker 158 1
Player 4 Vacant 6 0 0 Jade Lang 101 1
Player 5 Vacant 1 0 0 Ronan Richardson 157 1
Series   0 0   682 3
Total Points     0     8
Lane 9     10    
Team North City Ice Pins Points North City Storm Pins Points
Player 1 Will Pettit 235 1 Mitchel Goggin 191 0
Player 2 Millar Eastham 128 0 Elise Lewis 155 1
Player 3 Natasha Goggin 145 1 Sadies Pryor 125 0
Player 4 Cooper Mollet 143 0 Corey Haylock 173 1
Player 5 Ben Pettit 215 1 Devan Sahayam 168 0
Series   866 3   812 0
Total Points     6     2
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0