TBNZ21 NTC 2023 Game   2
Lane 1     2    
Team North City Storm Pins Points Vacant Pins Points
Player 1 Mitchel Goggin 155 1 Vacant 2 0 0
Player 2 Elise Lewis 120 1 Vacant 3 0 0
Player 3 Celeste Taylor 118 1 Vacant 4 0 0
Player 4 Sadies Pryor 166 1 Vacant 5 0 0
Player 5 Corey Haylock 176 1 Vacant 6 0 0
Series   735 3   0 0
Total Points     8     0
Lane 3     4    
Team Waitakere Sparks Pins Points North City Ice Pins Points
Player 1 Stacey Lister 170 0 Will Pettit 178 1
Player 2 Helena Nesbit 139 1 Mila Jankowsky 124 0
Player 3 Mya Anderson 167 1 Natasha Goggin 164 0
Player 4 Karisma Brown 128 0 Millar Eastham 195 1
Player 5 Nathan Lindsay 168 0 Ben Pettit 208 1
Series   772 0   869 3
Total Points     2     6
Lane 5     6    
Team BOP Strikers Pins Points Waitaha Canterbury Pins Points
Player 1 Ronan Richardson 165 0 Breanna Sampson 214 1
Player 2 Karlyn Richardson 181 1 Nikita van den Broek 159 0
Player 3 Kaitlyn Hoare 177 1 Tia Matthews 127 0
Player 4 Courtney Walker 189 1 Corbyn Stephenson 187 0
Player 5 Osiris Cave 205 1 Christian Karatau 182 0
Series   917 3   869 0
Total Points     7     1
Lane 7     8    
Team North City Tornadoes Pins Points Counties Manukau Pins Points
Player 1 Sasha Howard 125 1 Harmony Herewini 119 0
Player 2 Luke Wilkinson 112 0 Manaia-Jay Devine 128 1
Player 3 Mya Griffin 107 0 Emma Nesbit 129 1
Player 4 Shylah Dawson 155 1 Lachlan Pukeroa 110 0
Player 5 Wyatt Brandt 177 1 Blayden Herewini 167 0
Series   676 3   653 0
Total Points     6     2
Lane 9     10    
Team Manukau Superstrike Pins Points Waitakere Rangers Pins Points
Player 1 Daezharn Ewington 168 0 Melissa Moore 176 1
Player 2 Amiorangi Devine 152 0 Harrison Irving 190 1
Player 3 Marcus Choi 175 1 Jessica Marginson 173 0
Player 4 Seth Taylor 191 0 James Henderson 214 1
Player 5 Kosei McGrath-Takeji 160 0 Daniel Lee 233 1
Series   846 0   986 3
Total Points     1     7
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0