TBNZ21 NTC 2023 Game   16
Lane 1     2    
Team Waitaha Canterbury Pins Points North City Storm Pins Points
Player 1 Breanna Sampson 149 0 Corey Haylock 168 1
Player 2 Nikita van den Broek 155 1 Celeste Taylor 145 0
Player 3 James Sampson 181 1 Sadies Pryor 126 0
Player 4 Corbyn Stephenson 198 1 Elise Lewis 171 0
Player 5 Christian Karatau 209 0 Devan Sahayam 264 1
Series   892 3   874 0
Total Points     6     2
Lane 3     4    
Team Manukau Superstrike Pins Points BOP Strikers Pins Points
Player 1 Daezharn Ewington 124 0 Ronan Richardson 221 1
Player 2 Amiorangi Devine 153 1 Jade Lang 96 0
Player 3 Teagan Pukeroa 137 0 Courtney Walker 189 1
Player 4 Seth Taylor 145 0 Karlyn Richardson 167 1
Player 5 Kosei McGrath-Takeji 204 0 Osiris Cave 263 1
Series   763 0   936 3
Total Points     1     7
Lane 5     6    
Team Waitakere Rangers Pins Points North City Ice Pins Points
Player 1 Harrison Irving 177 1 Will Pettit 167 0
Player 2 Melissa Moore 258 1 Millar Eastham 172 0
Player 3 Daniel Lee 166 1 Natasha Goggin 146 0
Player 4 Jessica Marginson 192 1 Cooper Mollet 125 0
Player 5 James Henderson 161 0 Ben Pettit 222 1
Series   954 3   832 0
Total Points     7     1
Lane 7     8    
Team North City Tornadoes Pins Points Waitakere Sparks Pins Points
Player 1 Mya Griffin 94 0 Karisma Brown 160 1
Player 2 Skye Brandt 133 0 Helena Nesbit 137 1
Player 3 Luke Wilkinson 137 0 Chase Baker 158 1
Player 4 Shylah Dawson 141 0 Mya Anderson 146 1
Player 5 Wyatt Brandt 146 1 Nathan Lindsay 142 0
Series   651 0   743 3
Total Points     1     7
Lane 9     10    
Team Vacant Pins Points Counties Manukau Pins Points
Player 1 Vacant 4 0 0 Manaia-Jay Devine 147 1
Player 2 Vacant 5 0 0 Emma Nesbit 122 1
Player 3 Vacant 6 0 0 Kahikatea (10) / Rori (5) 137 1
Player 4 Vacant 1 0 0 Harmony Herewini 144 1
Player 5 Vacant 2 0 0 Lachlan Pukeroa 92 1
Series   0 0   642 3
Total Points     0     8
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0