TBNZ21 NTC 2023 Game   14
Lane 1     2    
Team BOP Strikers Pins Points North City Ice Pins Points
Player 1 Karlyn Richardson 154 0 Cooper Mollet 185 1
Player 2 Ronan Richardson 173 0 Will Pettit 238 1
Player 3 Osiris Cave 220 1 Ben Pettit 212 0
Player 4 Kaitlyn Hoare 179 1 Mila Jankowsky 168 0
Player 5 Courtney Walker 159 0 Natasha Goggin 170 1
Series   885 0   973 3
Total Points     2     6
Lane 3     4    
Team Waitaha Canterbury Pins Points North City Tornadoes Pins Points
Player 1 Corbyn Stephenson 131 0 Sasha Howard 147 1
Player 2 Nikita van den Broek 103 0 Luke Wilkinson 146 1
Player 3 Tia Matthews 151 1 Mya Griffin 114 0
Player 4 James Sampson 136 1 Skye Brandt 101 0
Player 5 Christian Karatau 123 0 Wyatt Brandt 124 1
Series   644 3   632 0
Total Points     5     3
Lane 5     6    
Team North City Storm Pins Points Counties Manukau Pins Points
Player 1 Mitchel Goggin 206 1 Manaia-Jay Devine 165 0
Player 2 Elise Lewis 167 0 Kahikatea (10) / Rori (5) 168 1
Player 3 Celeste Taylor 160 1 Emma Nesbit 129 0
Player 4 Sadies Pryor 166 1 Lachlan Pukeroa 110 0
Player 5 Devan Sahayam 195 1 Blayden Herewini 173 0
Series   894 3   745 0
Total Points     7     1
Lane 7     8    
Team Vacant Pins Points Manukau Superstrike Pins Points
Player 1 Vacant 2 0 0 Marcus Choi 177 1
Player 2 Vacant 3 0 0 Teagan Pukeroa 100 1
Player 3 Vacant 4 0 0 Daezharn Ewington 150 1
Player 4 Vacant 5 0 0 Amiorangi Devine 101 1
Player 5 Vacant 6 0 0 Seth Taylor 174 1
Series   0 0   702 3
Total Points     0     8
Lane 9     10    
Team Waitakere Sparks Pins Points Waitakere Rangers Pins Points
Player 1 Stacey Lister 102 0 Harrison Irving 180 1
Player 2 Chase Baker 132 0 Jessica Roberts 186 1
Player 3 Karisma Brown 201 1 Daniel Lee 180 0
Player 4 Mya Anderson 175 1 Melissa Moore 152 0
Player 5 Nathan Lindsay 150 0 Jessica Marginson 214 1
Series   760 0   912 3
Total Points     2     6
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0