TBNZ21 NTC 2023 Game   12
Lane 1     2    
Team Manukau Superstrike Pins Points Waitaha Canterbury Pins Points
Player 1 Teagan Pukeroa 114 0 Breanna Sampson 147 1
Player 2 Amiorangi Devine 112 0 Nikita van den Broek 145 1
Player 3 Daezharn Ewington 112 0 Tia Matthews 169 1
Player 4 Marcus Choi 183 1 James Sampson 177 0
Player 5 Seth Taylor 146 0 Christian Karatau 194 1
Series   667 0   832 3
Total Points     1     7
Lane 3     4    
Team North City Storm Pins Points North City Ice Pins Points
Player 1 Corey Haylock 200 0 Will Pettit 212 1
Player 2 Celeste Taylor 143 0 Mila Jankowsky 171 1
Player 3 Elise Lewis 208 1 Natasha Goggin 147 0
Player 4 Mitchel Goggin 145 0 Cooper Mollet 173 1
Player 5 Devan Sahayam 182 0 Ben Pettit 237 1
Series   878 0   940 3
Total Points     1     7
Lane 5     6    
Team North City Tornadoes Pins Points Waitakere Rangers Pins Points
Player 1 Sasha Howard 143 0 Harrison Irving 191 1
Player 2 Mya Griffin 95 0 Melissa Moore 179 1
Player 3 Skye Brandt 111 0 Jessica Roberts 202 1
Player 4 Shylah Dawson 148 0 Jessica Marginson 167 1
Player 5 Luke Wilkinson 150 0 James Henderson 152 1
Series   647 0   891 3
Total Points     0     8
Lane 7     8    
Team Waitakere Sparks Pins Points Counties Manukau Pins Points
Player 1 Karisma Brown 114 1 Kahikatea (10) / Rori (5) 104 0
Player 2 Helena Nesbit 140 1 Emma Nesbit 121 0
Player 3 Chase Baker 133 1 Harmony Herewini 119 0
Player 4 Mya Anderson 135 0 Lachlan Pukeroa 137 1
Player 5 Stacey Lister 166 0 Blayden Herewini 213 1
Series   688 0   694 3
Total Points     3     5
Lane 9     10    
Team BOP Strikers Pins Points Vacant Pins Points
Player 1 Kaitlyn Hoare 99 1 Vacant 6 0 0
Player 2 Jade Lang 68 1 Vacant 1 0 0
Player 3 Karlyn Richardson 108 1 Vacant 2 0 0
Player 4 Courtney Walker 147 1 Vacant 3 0 0
Player 5 Ronan Richardson 121 1 Vacant 4 0 0
Series   543 3   0 0
Total Points     8     0
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0